English First Division 1948/1949
Historical league standings at 26th February 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 29 | 12 | 3 | 0 | 35 | 9 | 4 | 5 | 5 | 17 | 18 | 16 | 8 | 5 | 52 | 27 | 40 | 1.93 |
| 2 | Newcastle United | 29 | 8 | 4 | 2 | 25 | 18 | 6 | 5 | 4 | 26 | 18 | 14 | 9 | 6 | 51 | 36 | 37 | 1.42 |
| 3 | Arsenal | 30 | 10 | 3 | 2 | 42 | 13 | 4 | 4 | 7 | 15 | 20 | 14 | 7 | 9 | 57 | 33 | 35 | 1.73 |
| 4 | Derby County | 28 | 11 | 1 | 1 | 29 | 13 | 3 | 6 | 6 | 17 | 27 | 14 | 7 | 7 | 46 | 40 | 35 | 1.15 |
| 5 | Charlton Athletic | 30 | 8 | 5 | 2 | 28 | 16 | 4 | 5 | 6 | 21 | 28 | 12 | 10 | 8 | 49 | 44 | 34 | 1.11 |
| 6 | Manchester United | 27 | 6 | 5 | 2 | 23 | 11 | 6 | 4 | 4 | 29 | 17 | 12 | 9 | 6 | 52 | 28 | 33 | 1.86 |
| 7 | Stoke City | 29 | 11 | 2 | 2 | 33 | 18 | 2 | 5 | 7 | 18 | 25 | 13 | 7 | 9 | 51 | 43 | 33 | 1.19 |
| 8 | Manchester City | 30 | 7 | 6 | 2 | 23 | 16 | 4 | 5 | 6 | 16 | 24 | 11 | 11 | 8 | 39 | 40 | 33 | 0.98 |
| 9 | Wolverhampton W'drs. | 28 | 9 | 3 | 3 | 32 | 15 | 3 | 3 | 7 | 23 | 30 | 12 | 6 | 10 | 55 | 45 | 30 | 1.22 |
| 10 | Bolton Wanderers | 29 | 8 | 2 | 4 | 34 | 24 | 4 | 3 | 8 | 14 | 26 | 12 | 5 | 12 | 48 | 50 | 29 | 0.96 |
| 11 | Blackpool | 30 | 6 | 5 | 4 | 18 | 20 | 3 | 6 | 6 | 25 | 27 | 9 | 11 | 10 | 43 | 47 | 29 | 0.91 |
| 12 | Liverpool | 28 | 3 | 8 | 3 | 19 | 13 | 5 | 4 | 5 | 17 | 15 | 8 | 12 | 8 | 36 | 28 | 28 | 1.29 |
| 13 | Birmingham City | 30 | 7 | 4 | 4 | 13 | 7 | 2 | 6 | 7 | 15 | 18 | 9 | 10 | 11 | 28 | 25 | 28 | 1.12 |
| 14 | Burnley | 30 | 9 | 3 | 3 | 22 | 12 | 1 | 5 | 9 | 14 | 27 | 10 | 8 | 12 | 36 | 39 | 28 | 0.92 |
| 15 | Sunderland | 29 | 7 | 6 | 2 | 23 | 13 | 2 | 4 | 8 | 13 | 33 | 9 | 10 | 10 | 36 | 46 | 28 | 0.78 |
| 16 | Everton | 30 | 9 | 3 | 3 | 23 | 21 | 1 | 3 | 11 | 2 | 28 | 10 | 6 | 14 | 25 | 49 | 26 | 0.51 |
| 17 | Chelsea | 29 | 7 | 5 | 3 | 34 | 21 | 1 | 4 | 9 | 19 | 33 | 8 | 9 | 12 | 53 | 54 | 25 | 0.98 |
| 18 | Aston Villa | 29 | 7 | 3 | 5 | 32 | 32 | 3 | 1 | 10 | 11 | 33 | 10 | 4 | 15 | 43 | 65 | 24 | 0.66 |
| 19 | Sheffield United | 29 | 6 | 5 | 4 | 24 | 23 | 2 | 2 | 10 | 20 | 35 | 8 | 7 | 14 | 44 | 58 | 23 | 0.76 |
| 20 | Preston North End | 30 | 5 | 4 | 6 | 26 | 30 | 2 | 3 | 10 | 21 | 31 | 7 | 7 | 16 | 47 | 61 | 21 | 0.77 |
| 21 | Middlesbrough | 29 | 6 | 4 | 4 | 24 | 14 | 1 | 3 | 11 | 5 | 25 | 7 | 7 | 15 | 29 | 39 | 21 | 0.74 |
| 22 | Huddersfield Town | 28 | 2 | 5 | 6 | 10 | 16 | 4 | 3 | 8 | 17 | 34 | 6 | 8 | 14 | 27 | 50 | 20 | 0.54 |
