English Third Division (South) 1952/1953
Historical league standings at 1st May 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 46 | 17 | 4 | 2 | 55 | 19 | 9 | 8 | 6 | 37 | 27 | 26 | 12 | 8 | 92 | 46 | 64 | 2.00 |
| 2 | Millwall | 46 | 14 | 7 | 2 | 46 | 16 | 10 | 7 | 6 | 36 | 28 | 24 | 14 | 8 | 82 | 44 | 62 | 1.86 |
| 3 | Northampton Town | 46 | 18 | 4 | 1 | 75 | 30 | 8 | 6 | 9 | 34 | 40 | 26 | 10 | 10 | 109 | 70 | 62 | 1.56 |
| 4 | Bristol City | 46 | 13 | 8 | 2 | 62 | 28 | 9 | 7 | 7 | 33 | 33 | 22 | 15 | 9 | 95 | 61 | 59 | 1.56 |
| 5 | Norwich City | 45 | 16 | 6 | 1 | 56 | 17 | 8 | 4 | 10 | 39 | 38 | 24 | 10 | 11 | 95 | 55 | 58 | 1.73 |
| 6 | Coventry City | 45 | 15 | 5 | 3 | 52 | 22 | 4 | 7 | 11 | 24 | 38 | 19 | 12 | 14 | 76 | 60 | 50 | 1.27 |
| 7 | Southend United | 46 | 15 | 5 | 3 | 41 | 21 | 3 | 8 | 12 | 28 | 53 | 18 | 13 | 15 | 69 | 74 | 49 | 0.93 |
| 8 | Brighton & Hove Albion | 45 | 11 | 6 | 5 | 43 | 30 | 7 | 6 | 10 | 33 | 45 | 18 | 12 | 15 | 76 | 75 | 48 | 1.01 |
| 9 | Watford | 46 | 12 | 8 | 3 | 39 | 21 | 3 | 9 | 11 | 23 | 42 | 15 | 17 | 14 | 62 | 63 | 47 | 0.98 |
| 10 | Reading | 46 | 17 | 3 | 3 | 53 | 18 | 2 | 5 | 16 | 16 | 46 | 19 | 8 | 19 | 69 | 64 | 46 | 1.08 |
| 11 | Bournemouth & Bosc. Ath. | 45 | 14 | 3 | 5 | 48 | 23 | 4 | 6 | 13 | 25 | 46 | 18 | 9 | 18 | 73 | 69 | 45 | 1.06 |
| 12 | Torquay United | 45 | 14 | 4 | 4 | 59 | 27 | 3 | 5 | 15 | 26 | 60 | 17 | 9 | 19 | 85 | 87 | 43 | 0.98 |
| 13 | Crystal Palace | 46 | 12 | 7 | 4 | 40 | 26 | 3 | 6 | 14 | 26 | 56 | 15 | 13 | 18 | 66 | 82 | 43 | 0.80 |
| 14 | Leyton Orient | 46 | 12 | 7 | 4 | 52 | 28 | 4 | 3 | 16 | 16 | 45 | 16 | 10 | 20 | 68 | 73 | 42 | 0.93 |
| 15 | Newport County | 46 | 12 | 4 | 7 | 43 | 34 | 4 | 6 | 13 | 27 | 48 | 16 | 10 | 20 | 70 | 82 | 42 | 0.85 |
| 16 | Ipswich Town | 46 | 10 | 7 | 6 | 34 | 28 | 3 | 8 | 12 | 26 | 41 | 13 | 15 | 18 | 60 | 69 | 41 | 0.87 |
| 17 | Exeter City | 46 | 11 | 8 | 4 | 40 | 24 | 2 | 6 | 15 | 21 | 47 | 13 | 14 | 19 | 61 | 71 | 40 | 0.86 |
| 18 | Swindon Town | 46 | 9 | 5 | 9 | 38 | 33 | 5 | 7 | 11 | 26 | 46 | 14 | 12 | 20 | 64 | 79 | 40 | 0.81 |
| 19 | Gillingham | 45 | 10 | 7 | 6 | 30 | 26 | 2 | 8 | 12 | 25 | 43 | 12 | 15 | 18 | 55 | 69 | 39 | 0.80 |
| 20 | Aldershot | 46 | 8 | 8 | 7 | 36 | 29 | 4 | 7 | 12 | 25 | 48 | 12 | 15 | 19 | 61 | 77 | 39 | 0.79 |
| 21 | Queens Park Rangers | 45 | 9 | 9 | 5 | 37 | 34 | 3 | 6 | 13 | 24 | 47 | 12 | 15 | 18 | 61 | 81 | 39 | 0.75 |
| 22 | Colchester United | 45 | 9 | 9 | 4 | 40 | 25 | 3 | 5 | 15 | 19 | 47 | 12 | 14 | 19 | 59 | 72 | 38 | 0.82 |
| 23 | Shrewsbury Town | 46 | 11 | 5 | 7 | 38 | 35 | 1 | 7 | 15 | 30 | 56 | 12 | 12 | 22 | 68 | 91 | 36 | 0.75 |
| 24 | Walsall | 46 | 5 | 9 | 9 | 35 | 46 | 2 | 1 | 20 | 21 | 72 | 7 | 10 | 29 | 56 | 118 | 24 | 0.47 |



