English Third Division (South) 1952/1953
Historical league standings at 17th January 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 26 | 12 | 2 | 0 | 35 | 7 | 8 | 2 | 2 | 27 | 14 | 20 | 4 | 2 | 62 | 21 | 44 | 2.95 |
| 2 | Northampton Town | 26 | 11 | 1 | 0 | 46 | 17 | 6 | 2 | 6 | 21 | 24 | 17 | 3 | 6 | 67 | 41 | 37 | 1.63 |
| 3 | Millwall | 26 | 8 | 4 | 1 | 27 | 9 | 7 | 2 | 4 | 19 | 16 | 15 | 6 | 5 | 46 | 25 | 36 | 1.84 |
| 4 | Bristol City | 27 | 10 | 3 | 1 | 44 | 16 | 4 | 5 | 4 | 18 | 19 | 14 | 8 | 5 | 62 | 35 | 36 | 1.77 |
| 5 | Coventry City | 27 | 11 | 3 | 1 | 36 | 12 | 3 | 3 | 6 | 17 | 25 | 14 | 6 | 7 | 53 | 37 | 34 | 1.43 |
| 6 | Norwich City | 26 | 8 | 4 | 1 | 28 | 8 | 6 | 1 | 6 | 25 | 19 | 14 | 5 | 7 | 53 | 27 | 33 | 1.96 |
| 7 | Brighton & Hove Albion | 27 | 7 | 3 | 2 | 29 | 17 | 5 | 3 | 7 | 20 | 30 | 12 | 6 | 9 | 49 | 47 | 30 | 1.04 |
| 8 | Ipswich Town | 26 | 7 | 4 | 2 | 20 | 15 | 2 | 5 | 6 | 17 | 21 | 9 | 9 | 8 | 37 | 36 | 27 | 1.03 |
| 9 | Watford | 27 | 8 | 4 | 2 | 27 | 13 | 1 | 5 | 7 | 13 | 30 | 9 | 9 | 9 | 40 | 43 | 27 | 0.93 |
| 10 | Gillingham | 27 | 8 | 3 | 4 | 20 | 17 | 2 | 4 | 6 | 13 | 23 | 10 | 7 | 10 | 33 | 40 | 27 | 0.83 |
| 11 | Southend United | 27 | 8 | 2 | 2 | 22 | 11 | 2 | 4 | 9 | 21 | 42 | 10 | 6 | 11 | 43 | 53 | 26 | 0.81 |
| 12 | Exeter City | 27 | 7 | 5 | 1 | 30 | 14 | 1 | 4 | 9 | 14 | 30 | 8 | 9 | 10 | 44 | 44 | 25 | 1.00 |
| 13 | Queens Park Rangers | 27 | 7 | 5 | 2 | 27 | 22 | 1 | 4 | 8 | 12 | 29 | 8 | 9 | 10 | 39 | 51 | 25 | 0.76 |
| 14 | Reading | 26 | 7 | 1 | 3 | 25 | 11 | 2 | 5 | 8 | 15 | 32 | 9 | 6 | 11 | 40 | 43 | 24 | 0.93 |
| 15 | Aldershot | 26 | 5 | 4 | 4 | 22 | 16 | 4 | 2 | 7 | 16 | 27 | 9 | 6 | 11 | 38 | 43 | 24 | 0.88 |
| 16 | Newport County | 27 | 7 | 1 | 5 | 29 | 25 | 2 | 4 | 8 | 20 | 30 | 9 | 5 | 13 | 49 | 55 | 23 | 0.89 |
| 17 | Colchester United | 23 | 5 | 4 | 2 | 18 | 13 | 3 | 2 | 7 | 10 | 17 | 8 | 6 | 9 | 28 | 30 | 22 | 0.93 |
| 18 | Swindon Town | 26 | 6 | 2 | 7 | 28 | 26 | 2 | 3 | 6 | 11 | 22 | 8 | 5 | 13 | 39 | 48 | 21 | 0.81 |
| 19 | Bournemouth & Bosc. Ath. | 26 | 7 | 0 | 5 | 23 | 15 | 2 | 2 | 10 | 15 | 34 | 9 | 2 | 15 | 38 | 49 | 20 | 0.78 |
| 20 | Torquay United | 27 | 6 | 3 | 4 | 28 | 18 | 1 | 3 | 10 | 15 | 38 | 7 | 6 | 14 | 43 | 56 | 20 | 0.77 |
| 21 | Shrewsbury Town | 27 | 6 | 3 | 5 | 23 | 25 | 0 | 5 | 8 | 18 | 31 | 6 | 8 | 13 | 41 | 56 | 20 | 0.73 |
| 22 | Crystal Palace | 25 | 6 | 4 | 2 | 21 | 14 | 1 | 2 | 10 | 14 | 36 | 7 | 6 | 12 | 35 | 50 | 20 | 0.70 |
| 23 | Leyton Orient | 25 | 8 | 2 | 4 | 31 | 17 | 0 | 1 | 10 | 8 | 30 | 8 | 3 | 14 | 39 | 47 | 19 | 0.83 |
| 24 | Walsall | 28 | 1 | 6 | 7 | 20 | 35 | 2 | 0 | 12 | 14 | 40 | 3 | 6 | 19 | 34 | 75 | 12 | 0.45 |



