English First Division 1954/1955
Historical league standings at 23rd April 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chelsea | 41 | 11 | 5 | 5 | 43 | 29 | 9 | 7 | 4 | 37 | 26 | 20 | 12 | 9 | 80 | 55 | 52 | 1.45 |
| 2 | Wolverhampton W'drs. | 41 | 13 | 5 | 3 | 58 | 30 | 6 | 5 | 9 | 29 | 37 | 19 | 10 | 12 | 87 | 67 | 48 | 1.30 |
| 3 | Manchester City | 41 | 11 | 5 | 5 | 45 | 36 | 7 | 5 | 8 | 31 | 31 | 18 | 10 | 13 | 76 | 67 | 46 | 1.13 |
| 4 | Sunderland | 41 | 7 | 11 | 2 | 36 | 27 | 7 | 7 | 7 | 25 | 27 | 14 | 18 | 9 | 61 | 54 | 46 | 1.13 |
| 5 | Portsmouth | 39 | 12 | 4 | 3 | 40 | 18 | 5 | 7 | 8 | 28 | 36 | 17 | 11 | 11 | 68 | 54 | 45 | 1.26 |
| 6 | Manchester United | 40 | 11 | 4 | 5 | 42 | 29 | 8 | 2 | 10 | 39 | 43 | 19 | 6 | 15 | 81 | 72 | 44 | 1.13 |
| 7 | Arsenal | 41 | 12 | 3 | 6 | 44 | 25 | 5 | 6 | 9 | 24 | 36 | 17 | 9 | 15 | 68 | 61 | 43 | 1.11 |
| 8 | Everton | 40 | 9 | 6 | 5 | 32 | 23 | 7 | 4 | 9 | 30 | 41 | 16 | 10 | 14 | 62 | 64 | 42 | 0.97 |
| 9 | Aston Villa | 39 | 10 | 3 | 7 | 36 | 31 | 8 | 3 | 8 | 31 | 40 | 18 | 6 | 15 | 67 | 71 | 42 | 0.94 |
| 10 | Burnley | 41 | 11 | 3 | 7 | 29 | 19 | 5 | 6 | 9 | 21 | 29 | 16 | 9 | 16 | 50 | 48 | 41 | 1.04 |
| 11 | Newcastle United | 39 | 11 | 4 | 4 | 49 | 26 | 5 | 4 | 11 | 35 | 48 | 16 | 8 | 15 | 84 | 74 | 40 | 1.14 |
| 12 | West Bromwich Albion | 40 | 11 | 5 | 4 | 43 | 31 | 5 | 3 | 12 | 32 | 58 | 16 | 8 | 16 | 75 | 89 | 40 | 0.84 |
| 13 | Charlton Athletic | 39 | 8 | 5 | 5 | 41 | 27 | 7 | 4 | 10 | 33 | 41 | 15 | 9 | 15 | 74 | 68 | 39 | 1.09 |
| 14 | Preston North End | 41 | 8 | 5 | 8 | 47 | 33 | 7 | 3 | 10 | 32 | 31 | 15 | 8 | 18 | 79 | 64 | 38 | 1.23 |
| 15 | Bolton Wanderers | 39 | 10 | 6 | 3 | 44 | 28 | 2 | 7 | 11 | 17 | 36 | 12 | 13 | 14 | 61 | 64 | 37 | 0.95 |
| 16 | Blackpool | 40 | 8 | 6 | 6 | 32 | 24 | 6 | 3 | 11 | 26 | 37 | 14 | 9 | 17 | 58 | 61 | 37 | 0.95 |
| 17 | Huddersfield Town | 39 | 8 | 4 | 7 | 23 | 22 | 4 | 9 | 7 | 35 | 44 | 12 | 13 | 14 | 58 | 66 | 37 | 0.88 |
| 18 | Sheffield United | 40 | 9 | 3 | 8 | 36 | 32 | 6 | 4 | 10 | 27 | 51 | 15 | 7 | 18 | 63 | 83 | 37 | 0.76 |
| 19 | Cardiff City | 39 | 8 | 4 | 8 | 38 | 36 | 4 | 7 | 8 | 21 | 33 | 12 | 11 | 16 | 59 | 69 | 35 | 0.86 |
| 20 | Tottenham Hotspur | 39 | 8 | 4 | 8 | 40 | 34 | 5 | 4 | 10 | 26 | 36 | 13 | 8 | 18 | 66 | 70 | 34 | 0.94 |
| 21 | Leicester City | 40 | 8 | 6 | 6 | 39 | 32 | 3 | 5 | 12 | 30 | 51 | 11 | 11 | 18 | 69 | 83 | 33 | 0.83 |
| 22 | Sheffield Wednesday | 41 | 6 | 7 | 7 | 37 | 38 | 1 | 3 | 17 | 21 | 62 | 7 | 10 | 24 | 58 | 100 | 24 | 0.58 |



