English First Division 1955/1956
Historical league standings at 10th March 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 34 | 14 | 3 | 0 | 42 | 17 | 6 | 4 | 7 | 27 | 28 | 20 | 7 | 7 | 69 | 45 | 47 | 1.53 |
| 2 | Blackpool | 33 | 12 | 2 | 3 | 50 | 23 | 5 | 5 | 6 | 23 | 28 | 17 | 7 | 9 | 73 | 51 | 41 | 1.43 |
| 3 | Manchester City | 32 | 9 | 4 | 3 | 31 | 18 | 5 | 5 | 6 | 31 | 32 | 14 | 9 | 9 | 62 | 50 | 37 | 1.24 |
| 4 | Newcastle United | 34 | 11 | 1 | 5 | 44 | 21 | 5 | 3 | 9 | 30 | 31 | 16 | 4 | 14 | 74 | 52 | 36 | 1.42 |
| 5 | Sunderland | 32 | 8 | 6 | 2 | 36 | 27 | 6 | 1 | 9 | 29 | 44 | 14 | 7 | 11 | 65 | 71 | 35 | 0.92 |
| 6 | Bolton Wanderers | 32 | 10 | 3 | 3 | 39 | 16 | 4 | 3 | 9 | 17 | 25 | 14 | 6 | 12 | 56 | 41 | 34 | 1.37 |
| 7 | Wolverhampton W'drs. | 31 | 11 | 1 | 3 | 38 | 21 | 3 | 5 | 8 | 30 | 32 | 14 | 6 | 11 | 68 | 53 | 34 | 1.28 |
| 8 | Birmingham City | 33 | 9 | 4 | 4 | 41 | 21 | 4 | 4 | 8 | 19 | 27 | 13 | 8 | 12 | 60 | 48 | 34 | 1.25 |
| 9 | Burnley | 33 | 9 | 3 | 5 | 30 | 16 | 4 | 5 | 7 | 19 | 27 | 13 | 8 | 12 | 49 | 43 | 34 | 1.14 |
| 10 | Portsmouth | 33 | 8 | 5 | 3 | 37 | 31 | 6 | 1 | 10 | 28 | 41 | 14 | 6 | 13 | 65 | 72 | 34 | 0.90 |
| 11 | West Bromwich Albion | 33 | 11 | 3 | 3 | 31 | 20 | 4 | 1 | 11 | 17 | 34 | 15 | 4 | 14 | 48 | 54 | 34 | 0.89 |
| 12 | Cardiff City | 33 | 10 | 3 | 3 | 30 | 24 | 4 | 3 | 10 | 17 | 32 | 14 | 6 | 13 | 47 | 56 | 34 | 0.84 |
| 13 | Charlton Athletic | 34 | 11 | 1 | 5 | 43 | 22 | 3 | 4 | 10 | 25 | 45 | 14 | 5 | 15 | 68 | 67 | 33 | 1.01 |
| 14 | Everton | 34 | 8 | 5 | 4 | 31 | 24 | 4 | 4 | 9 | 16 | 30 | 12 | 9 | 13 | 47 | 54 | 33 | 0.87 |
| 15 | Luton Town | 33 | 9 | 3 | 4 | 34 | 19 | 4 | 3 | 10 | 20 | 31 | 13 | 6 | 14 | 54 | 50 | 32 | 1.08 |
| 16 | Chelsea | 33 | 8 | 3 | 5 | 23 | 21 | 4 | 5 | 8 | 28 | 43 | 12 | 8 | 13 | 51 | 64 | 32 | 0.80 |
| 17 | Arsenal | 33 | 10 | 3 | 4 | 31 | 21 | 1 | 6 | 9 | 15 | 36 | 11 | 9 | 13 | 46 | 57 | 31 | 0.81 |
| 18 | Preston North End | 34 | 5 | 4 | 8 | 27 | 30 | 6 | 2 | 9 | 33 | 32 | 11 | 6 | 17 | 60 | 62 | 28 | 0.97 |
| 19 | Tottenham Hotspur | 31 | 6 | 4 | 6 | 27 | 22 | 5 | 1 | 9 | 14 | 24 | 11 | 5 | 15 | 41 | 46 | 27 | 0.89 |
| 20 | Sheffield United | 31 | 7 | 4 | 5 | 23 | 25 | 3 | 1 | 11 | 22 | 30 | 10 | 5 | 16 | 45 | 55 | 25 | 0.82 |
| 21 | Huddersfield Town | 33 | 6 | 4 | 6 | 24 | 26 | 3 | 2 | 12 | 17 | 48 | 9 | 6 | 18 | 41 | 74 | 24 | 0.55 |
| 22 | Aston Villa | 33 | 5 | 5 | 6 | 22 | 27 | 1 | 6 | 10 | 15 | 34 | 6 | 11 | 16 | 37 | 61 | 23 | 0.61 |



