English Second Division 1959/1960
Historical league standings at 17th September 1959
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 8 | 4 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 5 | 4 | 6 | 1 | 1 | 17 | 7 | 13 | 2.43 |
| 2 | Cardiff City | 8 | 4 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 6 | 5 | 6 | 1 | 1 | 17 | 9 | 13 | 1.89 |
| 3 | Middlesbrough | 8 | 2 | 2 | 0 | 11 | 3 | 2 | 1 | 1 | 12 | 7 | 4 | 3 | 1 | 23 | 10 | 11 | 2.30 |
| 4 | Charlton Athletic | 7 | 2 | 2 | 0 | 9 | 6 | 2 | 1 | 0 | 9 | 4 | 4 | 3 | 0 | 18 | 10 | 11 | 1.80 |
| 5 | Huddersfield Town | 8 | 3 | 1 | 0 | 9 | 4 | 2 | 0 | 2 | 9 | 7 | 5 | 1 | 2 | 18 | 11 | 11 | 1.64 |
| 6 | Sheffield United | 8 | 3 | 0 | 1 | 11 | 4 | 1 | 2 | 1 | 5 | 7 | 4 | 2 | 2 | 16 | 11 | 10 | 1.45 |
| 7 | Sunderland | 8 | 2 | 2 | 0 | 8 | 3 | 2 | 0 | 2 | 5 | 8 | 4 | 2 | 2 | 13 | 11 | 10 | 1.18 |
| 8 | Leyton Orient | 8 | 3 | 0 | 1 | 11 | 7 | 0 | 3 | 1 | 5 | 6 | 3 | 3 | 2 | 16 | 13 | 9 | 1.23 |
| 9 | Stoke City | 8 | 4 | 0 | 1 | 14 | 7 | 0 | 1 | 2 | 3 | 7 | 4 | 1 | 3 | 17 | 14 | 9 | 1.21 |
| 10 | Brighton & Hove Albion | 8 | 2 | 1 | 1 | 8 | 6 | 1 | 1 | 2 | 5 | 6 | 3 | 2 | 3 | 13 | 12 | 8 | 1.08 |
| 11 | Swansea Town | 8 | 3 | 0 | 1 | 8 | 5 | 1 | 0 | 3 | 7 | 10 | 4 | 0 | 4 | 15 | 15 | 8 | 1.00 |
| 12 | Rotherham United | 8 | 0 | 3 | 1 | 6 | 7 | 2 | 1 | 1 | 7 | 6 | 2 | 4 | 2 | 13 | 13 | 8 | 1.00 |
| 13 | Bristol Rovers | 7 | 1 | 2 | 0 | 5 | 4 | 1 | 2 | 1 | 5 | 7 | 2 | 4 | 1 | 10 | 11 | 8 | 0.91 |
| 14 | Liverpool | 8 | 3 | 0 | 1 | 12 | 7 | 0 | 1 | 3 | 4 | 7 | 3 | 1 | 4 | 16 | 14 | 7 | 1.14 |
| 15 | Ipswich Town | 8 | 3 | 0 | 1 | 11 | 5 | 0 | 0 | 4 | 4 | 11 | 3 | 0 | 5 | 15 | 16 | 6 | 0.94 |
| 16 | Plymouth Argyle | 8 | 2 | 1 | 1 | 6 | 6 | 0 | 1 | 3 | 4 | 12 | 2 | 2 | 4 | 10 | 18 | 6 | 0.56 |
| 17 | Derby County | 8 | 0 | 1 | 2 | 3 | 10 | 2 | 0 | 3 | 9 | 7 | 2 | 1 | 5 | 12 | 17 | 5 | 0.71 |
| 18 | Scunthorpe United | 8 | 1 | 2 | 1 | 5 | 4 | 0 | 1 | 3 | 1 | 9 | 1 | 3 | 4 | 6 | 13 | 5 | 0.46 |
| 19 | Hull City | 8 | 1 | 1 | 2 | 6 | 10 | 1 | 0 | 3 | 4 | 15 | 2 | 1 | 5 | 10 | 25 | 5 | 0.40 |
| 20 | Portsmouth | 8 | 0 | 1 | 3 | 5 | 9 | 1 | 1 | 2 | 5 | 8 | 1 | 2 | 5 | 10 | 17 | 4 | 0.59 |
| 21 | Lincoln City | 8 | 1 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 4 | 12 | 2 | 0 | 6 | 7 | 17 | 4 | 0.41 |
| 22 | Bristol City | 8 | 1 | 0 | 3 | 4 | 6 | 0 | 1 | 3 | 7 | 13 | 1 | 1 | 6 | 11 | 19 | 3 | 0.58 |



