English Second Division 1960/1961
Historical league standings at 12th November 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield United | 18 | 9 | 0 | 0 | 22 | 6 | 5 | 1 | 3 | 13 | 10 | 14 | 1 | 3 | 35 | 16 | 29 | 2.19 |
| 2 | Ipswich Town | 17 | 5 | 1 | 2 | 17 | 9 | 5 | 2 | 2 | 22 | 16 | 10 | 3 | 4 | 39 | 25 | 23 | 1.56 |
| 3 | Liverpool | 17 | 5 | 3 | 1 | 16 | 10 | 4 | 1 | 3 | 16 | 12 | 9 | 4 | 4 | 32 | 22 | 22 | 1.45 |
| 4 | Norwich City | 17 | 6 | 3 | 0 | 21 | 7 | 2 | 2 | 4 | 7 | 13 | 8 | 5 | 4 | 28 | 20 | 21 | 1.40 |
| 5 | Middlesbrough | 17 | 5 | 2 | 2 | 19 | 10 | 2 | 5 | 1 | 20 | 19 | 7 | 7 | 3 | 39 | 29 | 21 | 1.34 |
| 6 | Southampton | 17 | 6 | 1 | 2 | 29 | 16 | 3 | 2 | 3 | 13 | 16 | 9 | 3 | 5 | 42 | 32 | 21 | 1.31 |
| 7 | Scunthorpe United | 17 | 4 | 4 | 0 | 17 | 7 | 3 | 2 | 4 | 17 | 17 | 7 | 6 | 4 | 34 | 24 | 20 | 1.42 |
| 8 | Plymouth Argyle | 17 | 5 | 2 | 2 | 19 | 13 | 3 | 1 | 4 | 14 | 13 | 8 | 3 | 6 | 33 | 26 | 19 | 1.27 |
| 9 | Derby County | 17 | 4 | 4 | 1 | 22 | 14 | 3 | 0 | 5 | 13 | 19 | 7 | 4 | 6 | 35 | 33 | 18 | 1.06 |
| 10 | Rotherham United | 17 | 4 | 3 | 2 | 15 | 9 | 1 | 3 | 4 | 7 | 12 | 5 | 6 | 6 | 22 | 21 | 16 | 1.05 |
| 11 | Charlton Athletic | 17 | 3 | 3 | 3 | 24 | 21 | 2 | 3 | 3 | 15 | 18 | 5 | 6 | 6 | 39 | 39 | 16 | 1.00 |
| 12 | Stoke City | 17 | 3 | 3 | 2 | 11 | 8 | 2 | 3 | 4 | 6 | 13 | 5 | 6 | 6 | 17 | 21 | 16 | 0.81 |
| 13 | Leeds United | 17 | 3 | 2 | 4 | 14 | 19 | 3 | 1 | 4 | 17 | 18 | 6 | 3 | 8 | 31 | 37 | 15 | 0.84 |
| 14 | Leyton Orient | 16 | 2 | 1 | 5 | 10 | 17 | 4 | 2 | 2 | 14 | 12 | 6 | 3 | 7 | 24 | 29 | 15 | 0.83 |
| 15 | Sunderland | 17 | 3 | 3 | 2 | 16 | 11 | 0 | 5 | 4 | 10 | 14 | 3 | 8 | 6 | 26 | 25 | 14 | 1.04 |
| 16 | Huddersfield Town | 16 | 2 | 2 | 4 | 14 | 19 | 3 | 2 | 3 | 11 | 12 | 5 | 4 | 7 | 25 | 31 | 14 | 0.81 |
| 17 | Brighton & Hove Albion | 17 | 4 | 1 | 3 | 16 | 13 | 1 | 2 | 6 | 12 | 24 | 5 | 3 | 9 | 28 | 37 | 13 | 0.76 |
| 18 | Portsmouth | 17 | 5 | 1 | 1 | 15 | 7 | 0 | 2 | 8 | 16 | 39 | 5 | 3 | 9 | 31 | 46 | 13 | 0.67 |
| 19 | Bristol Rovers | 16 | 4 | 2 | 3 | 23 | 21 | 0 | 2 | 5 | 6 | 20 | 4 | 4 | 8 | 29 | 41 | 12 | 0.71 |
| 20 | Luton Town | 17 | 4 | 1 | 3 | 14 | 15 | 0 | 3 | 6 | 8 | 20 | 4 | 4 | 9 | 22 | 35 | 12 | 0.63 |
| 21 | Swansea Town | 17 | 2 | 3 | 3 | 13 | 13 | 1 | 2 | 6 | 10 | 19 | 3 | 5 | 9 | 23 | 32 | 11 | 0.72 |
| 22 | Lincoln City | 17 | 2 | 2 | 4 | 11 | 12 | 2 | 1 | 6 | 10 | 22 | 4 | 3 | 10 | 21 | 34 | 11 | 0.62 |
