English First Division 1961/1962
Historical league standings at 23rd April 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 41 | 16 | 2 | 2 | 56 | 28 | 7 | 6 | 8 | 35 | 39 | 23 | 8 | 10 | 91 | 67 | 54 | 1.36 |
| 2 | Burnley | 40 | 14 | 3 | 3 | 56 | 25 | 7 | 7 | 6 | 44 | 37 | 21 | 10 | 9 | 100 | 62 | 52 | 1.61 |
| 3 | Tottenham Hotspur | 40 | 14 | 4 | 3 | 59 | 34 | 5 | 6 | 8 | 23 | 31 | 19 | 10 | 11 | 82 | 65 | 48 | 1.26 |
| 4 | Sheffield United | 40 | 13 | 5 | 2 | 35 | 20 | 6 | 4 | 10 | 24 | 44 | 19 | 9 | 12 | 59 | 64 | 47 | 0.92 |
| 5 | Everton | 39 | 16 | 2 | 2 | 56 | 18 | 2 | 8 | 9 | 21 | 31 | 18 | 10 | 11 | 77 | 49 | 46 | 1.57 |
| 6 | Aston Villa | 39 | 13 | 4 | 3 | 43 | 18 | 5 | 3 | 11 | 20 | 32 | 18 | 7 | 14 | 63 | 50 | 43 | 1.26 |
| 7 | West Ham United | 40 | 10 | 6 | 4 | 45 | 35 | 6 | 4 | 10 | 27 | 44 | 16 | 10 | 14 | 72 | 79 | 42 | 0.91 |
| 8 | Blackpool | 41 | 10 | 4 | 7 | 41 | 30 | 5 | 7 | 8 | 28 | 38 | 15 | 11 | 15 | 69 | 68 | 41 | 1.01 |
| 9 | Arsenal | 40 | 8 | 6 | 5 | 35 | 28 | 7 | 5 | 9 | 32 | 41 | 15 | 11 | 14 | 67 | 69 | 41 | 0.97 |
| 10 | Sheffield Wednesday | 39 | 12 | 4 | 3 | 40 | 21 | 5 | 2 | 13 | 23 | 35 | 17 | 6 | 16 | 63 | 56 | 40 | 1.13 |
| 11 | West Bromwich Albion | 40 | 8 | 7 | 4 | 41 | 22 | 5 | 6 | 10 | 33 | 44 | 13 | 13 | 14 | 74 | 66 | 39 | 1.12 |
| 12 | Manchester City | 41 | 10 | 3 | 7 | 43 | 37 | 6 | 4 | 11 | 32 | 43 | 16 | 7 | 18 | 75 | 80 | 39 | 0.94 |
| 13 | Blackburn Rovers | 40 | 10 | 6 | 4 | 33 | 20 | 4 | 5 | 11 | 16 | 33 | 14 | 11 | 15 | 49 | 53 | 39 | 0.92 |
| 14 | Bolton Wanderers | 40 | 10 | 7 | 3 | 34 | 22 | 5 | 2 | 13 | 26 | 43 | 15 | 9 | 16 | 60 | 65 | 39 | 0.92 |
| 15 | Leicester City | 39 | 11 | 1 | 6 | 33 | 22 | 5 | 4 | 12 | 34 | 44 | 16 | 5 | 18 | 67 | 66 | 37 | 1.02 |
| 16 | Manchester United | 40 | 10 | 3 | 8 | 44 | 31 | 4 | 6 | 9 | 25 | 40 | 14 | 9 | 17 | 69 | 71 | 37 | 0.97 |
| 17 | Birmingham City | 40 | 9 | 5 | 5 | 35 | 32 | 5 | 4 | 12 | 28 | 46 | 14 | 9 | 17 | 63 | 78 | 37 | 0.81 |
| 18 | Wolverhampton W'drs. | 41 | 8 | 7 | 6 | 38 | 34 | 5 | 3 | 12 | 33 | 49 | 13 | 10 | 18 | 71 | 83 | 36 | 0.86 |
| 19 | Nottingham Forest | 40 | 11 | 4 | 5 | 37 | 23 | 1 | 6 | 13 | 23 | 54 | 12 | 10 | 18 | 60 | 77 | 34 | 0.78 |
| 20 | Fulham | 39 | 7 | 3 | 10 | 36 | 34 | 5 | 4 | 10 | 26 | 34 | 12 | 7 | 20 | 62 | 68 | 31 | 0.91 |
| 21 | Cardiff City | 40 | 6 | 9 | 6 | 30 | 33 | 3 | 4 | 12 | 15 | 38 | 9 | 13 | 18 | 45 | 71 | 31 | 0.63 |
| 22 | Chelsea | 41 | 7 | 7 | 7 | 34 | 29 | 2 | 2 | 16 | 28 | 64 | 9 | 9 | 23 | 62 | 93 | 27 | 0.67 |



