English Second Division 1970/1971
Historical league standings at 10th April 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 36 | 11 | 6 | 2 | 28 | 13 | 8 | 5 | 4 | 21 | 14 | 19 | 11 | 6 | 49 | 27 | 49 | 1.81 |
| 2 | Cardiff City | 36 | 11 | 7 | 1 | 38 | 15 | 7 | 5 | 5 | 21 | 15 | 18 | 12 | 6 | 59 | 30 | 48 | 1.97 |
| 3 | Sheffield United | 36 | 10 | 6 | 1 | 36 | 17 | 7 | 6 | 6 | 23 | 20 | 17 | 12 | 7 | 59 | 37 | 46 | 1.59 |
| 4 | Hull City | 36 | 8 | 5 | 4 | 23 | 12 | 8 | 7 | 4 | 23 | 21 | 16 | 12 | 8 | 46 | 33 | 44 | 1.39 |
| 5 | Carlisle United | 37 | 13 | 3 | 2 | 30 | 10 | 3 | 9 | 7 | 24 | 29 | 16 | 12 | 9 | 54 | 39 | 44 | 1.38 |
| 6 | Luton Town | 36 | 11 | 5 | 1 | 33 | 12 | 5 | 6 | 8 | 19 | 22 | 16 | 11 | 9 | 52 | 34 | 43 | 1.53 |
| 7 | Middlesbrough | 37 | 13 | 3 | 2 | 35 | 14 | 4 | 6 | 9 | 21 | 25 | 17 | 9 | 11 | 56 | 39 | 43 | 1.44 |
| 8 | Norwich City | 38 | 11 | 7 | 1 | 32 | 17 | 4 | 6 | 9 | 18 | 27 | 15 | 13 | 10 | 50 | 44 | 43 | 1.14 |
| 9 | Birmingham City | 37 | 12 | 5 | 2 | 29 | 11 | 5 | 3 | 10 | 27 | 32 | 17 | 8 | 12 | 56 | 43 | 42 | 1.30 |
| 10 | Millwall | 38 | 12 | 5 | 3 | 32 | 12 | 4 | 4 | 10 | 20 | 28 | 16 | 9 | 13 | 52 | 40 | 41 | 1.30 |
| 11 | Sunderland | 37 | 11 | 5 | 3 | 34 | 20 | 2 | 5 | 11 | 12 | 30 | 13 | 10 | 14 | 46 | 50 | 36 | 0.92 |
| 12 | Oxford United | 37 | 6 | 7 | 5 | 19 | 21 | 6 | 5 | 8 | 16 | 22 | 12 | 12 | 13 | 35 | 43 | 36 | 0.81 |
| 13 | Swindon Town | 36 | 12 | 5 | 2 | 37 | 13 | 1 | 4 | 12 | 16 | 31 | 13 | 9 | 14 | 53 | 44 | 35 | 1.20 |
| 14 | Sheffield Wednesday | 38 | 10 | 6 | 3 | 31 | 25 | 2 | 4 | 13 | 17 | 37 | 12 | 10 | 16 | 48 | 62 | 34 | 0.77 |
| 15 | Queens Park Rangers | 36 | 9 | 4 | 5 | 32 | 19 | 3 | 5 | 10 | 15 | 31 | 12 | 9 | 15 | 47 | 50 | 33 | 0.94 |
| 16 | Orient | 37 | 5 | 10 | 3 | 14 | 11 | 4 | 5 | 10 | 11 | 30 | 9 | 15 | 13 | 25 | 41 | 33 | 0.61 |
| 17 | Portsmouth | 37 | 9 | 3 | 6 | 30 | 23 | 1 | 8 | 10 | 12 | 31 | 10 | 11 | 16 | 42 | 54 | 31 | 0.78 |
| 18 | Bristol City | 37 | 9 | 5 | 5 | 30 | 27 | 1 | 4 | 13 | 14 | 32 | 10 | 9 | 18 | 44 | 59 | 29 | 0.75 |
| 19 | Watford | 37 | 5 | 7 | 7 | 15 | 19 | 3 | 6 | 9 | 18 | 33 | 8 | 13 | 16 | 33 | 52 | 29 | 0.63 |
| 20 | Charlton Athletic | 36 | 6 | 4 | 7 | 22 | 24 | 1 | 7 | 11 | 12 | 33 | 7 | 11 | 18 | 34 | 57 | 25 | 0.60 |
| 21 | Blackburn Rovers | 37 | 5 | 7 | 7 | 18 | 24 | 1 | 5 | 12 | 15 | 37 | 6 | 12 | 19 | 33 | 61 | 24 | 0.54 |
| 22 | Bolton Wanderers | 38 | 6 | 4 | 9 | 20 | 27 | 1 | 4 | 14 | 11 | 38 | 7 | 8 | 23 | 31 | 65 | 22 | 0.48 |



