English Second Division 1970/1971
Historical league standings at 21st November 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 18 | 7 | 1 | 1 | 17 | 6 | 4 | 4 | 1 | 14 | 8 | 11 | 5 | 2 | 31 | 14 | 27 | 2.21 |
| 2 | Luton Town | 18 | 7 | 2 | 1 | 22 | 6 | 3 | 3 | 2 | 12 | 8 | 10 | 5 | 3 | 34 | 14 | 25 | 2.43 |
| 3 | Cardiff City | 18 | 4 | 4 | 1 | 21 | 12 | 5 | 2 | 2 | 9 | 5 | 9 | 6 | 3 | 30 | 17 | 24 | 1.76 |
| 4 | Hull City | 18 | 5 | 2 | 2 | 10 | 5 | 5 | 2 | 2 | 14 | 12 | 10 | 4 | 4 | 24 | 17 | 24 | 1.41 |
| 5 | Sheffield United | 18 | 3 | 5 | 0 | 17 | 13 | 4 | 4 | 2 | 14 | 9 | 7 | 9 | 2 | 31 | 22 | 23 | 1.41 |
| 6 | Carlisle United | 18 | 7 | 2 | 1 | 15 | 7 | 0 | 6 | 2 | 10 | 14 | 7 | 8 | 3 | 25 | 21 | 22 | 1.19 |
| 7 | Norwich City | 18 | 5 | 4 | 1 | 13 | 8 | 2 | 3 | 3 | 7 | 8 | 7 | 7 | 4 | 20 | 16 | 21 | 1.25 |
| 8 | Oxford United | 18 | 3 | 3 | 3 | 10 | 13 | 5 | 2 | 2 | 14 | 9 | 8 | 5 | 5 | 24 | 22 | 21 | 1.09 |
| 9 | Sheffield Wednesday | 19 | 5 | 2 | 3 | 13 | 14 | 2 | 3 | 4 | 11 | 15 | 7 | 5 | 7 | 24 | 29 | 19 | 0.83 |
| 10 | Sunderland | 18 | 6 | 2 | 2 | 18 | 9 | 1 | 2 | 5 | 6 | 11 | 7 | 4 | 7 | 24 | 20 | 18 | 1.20 |
| 11 | Millwall | 18 | 5 | 2 | 2 | 14 | 4 | 2 | 2 | 5 | 8 | 15 | 7 | 4 | 7 | 22 | 19 | 18 | 1.16 |
| 12 | Middlesbrough | 18 | 5 | 2 | 1 | 18 | 10 | 2 | 2 | 6 | 10 | 16 | 7 | 4 | 7 | 28 | 26 | 18 | 1.08 |
| 13 | Portsmouth | 18 | 6 | 1 | 2 | 20 | 10 | 0 | 3 | 6 | 7 | 15 | 6 | 4 | 8 | 27 | 25 | 16 | 1.08 |
| 14 | Swindon Town | 18 | 6 | 3 | 0 | 15 | 4 | 0 | 1 | 8 | 5 | 15 | 6 | 4 | 8 | 20 | 19 | 16 | 1.05 |
| 15 | Queens Park Rangers | 18 | 4 | 1 | 3 | 16 | 10 | 2 | 3 | 5 | 12 | 18 | 6 | 4 | 8 | 28 | 28 | 16 | 1.00 |
| 16 | Bolton Wanderers | 19 | 5 | 1 | 4 | 16 | 11 | 1 | 2 | 6 | 6 | 17 | 6 | 3 | 10 | 22 | 28 | 15 | 0.79 |
| 17 | Watford | 18 | 3 | 2 | 3 | 7 | 6 | 1 | 5 | 4 | 12 | 23 | 4 | 7 | 7 | 19 | 29 | 15 | 0.66 |
| 18 | Birmingham City | 18 | 3 | 4 | 2 | 8 | 7 | 2 | 0 | 7 | 9 | 17 | 5 | 4 | 9 | 17 | 24 | 14 | 0.71 |
| 19 | Orient | 18 | 2 | 6 | 1 | 6 | 4 | 1 | 2 | 6 | 6 | 20 | 3 | 8 | 7 | 12 | 24 | 14 | 0.50 |
| 20 | Bristol City | 18 | 4 | 2 | 2 | 15 | 14 | 0 | 2 | 8 | 6 | 20 | 4 | 4 | 10 | 21 | 34 | 12 | 0.62 |
| 21 | Blackburn Rovers | 18 | 2 | 3 | 4 | 8 | 13 | 0 | 3 | 6 | 6 | 18 | 2 | 6 | 10 | 14 | 31 | 10 | 0.45 |
| 22 | Charlton Athletic | 18 | 2 | 4 | 3 | 12 | 14 | 0 | 2 | 7 | 2 | 18 | 2 | 6 | 10 | 14 | 32 | 10 | 0.44 |



