English Second Division 1970/1971
Historical league standings at 29th September 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Oxford United | 9 | 2 | 1 | 0 | 4 | 2 | 3 | 2 | 1 | 7 | 6 | 5 | 3 | 1 | 11 | 8 | 13 | 1.38 |
| 2 | Cardiff City | 9 | 1 | 3 | 0 | 6 | 4 | 3 | 1 | 1 | 5 | 2 | 4 | 4 | 1 | 11 | 6 | 12 | 1.83 |
| 3 | Hull City | 8 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 8 | 7 | 5 | 2 | 1 | 12 | 7 | 12 | 1.71 |
| 4 | Leicester City | 8 | 3 | 1 | 1 | 9 | 3 | 2 | 0 | 1 | 4 | 2 | 5 | 1 | 2 | 13 | 5 | 11 | 2.60 |
| 5 | Luton Town | 9 | 3 | 1 | 0 | 9 | 0 | 1 | 2 | 2 | 4 | 6 | 4 | 3 | 2 | 13 | 6 | 11 | 2.17 |
| 6 | Bristol City | 9 | 3 | 2 | 0 | 11 | 8 | 0 | 2 | 2 | 5 | 10 | 3 | 4 | 2 | 16 | 18 | 10 | 0.89 |
| 7 | Portsmouth | 8 | 3 | 1 | 0 | 8 | 1 | 0 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 10 | 6 | 9 | 1.67 |
| 8 | Swindon Town | 9 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 3 | 2 | 5 | 3 | 3 | 3 | 11 | 8 | 9 | 1.38 |
| 9 | Norwich City | 8 | 3 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 7 | 6 | 9 | 1.17 |
| 10 | Sheffield Wednesday | 10 | 3 | 2 | 1 | 8 | 4 | 0 | 1 | 3 | 3 | 8 | 3 | 3 | 4 | 11 | 12 | 9 | 0.92 |
| 11 | Carlisle United | 9 | 3 | 0 | 1 | 6 | 4 | 0 | 3 | 2 | 4 | 8 | 3 | 3 | 3 | 10 | 12 | 9 | 0.83 |
| 12 | Middlesbrough | 8 | 2 | 1 | 1 | 9 | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 11 | 9 | 8 | 1.22 |
| 13 | Sunderland | 8 | 3 | 1 | 0 | 11 | 5 | 0 | 1 | 3 | 3 | 7 | 3 | 2 | 3 | 14 | 12 | 8 | 1.17 |
| 14 | Sheffield United | 8 | 1 | 2 | 0 | 6 | 5 | 1 | 2 | 2 | 4 | 6 | 2 | 4 | 2 | 10 | 11 | 8 | 0.91 |
| 15 | Bolton Wanderers | 9 | 2 | 1 | 2 | 8 | 9 | 1 | 1 | 2 | 3 | 6 | 3 | 2 | 4 | 11 | 15 | 8 | 0.73 |
| 16 | Orient | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 1 | 7 | 2 | 4 | 2 | 5 | 8 | 8 | 0.63 |
| 17 | Birmingham City | 9 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 3 | 4 | 5 | 2 | 3 | 4 | 9 | 10 | 7 | 0.90 |
| 18 | Watford | 8 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 1 | 6 | 7 | 1 | 5 | 2 | 9 | 10 | 7 | 0.90 |
| 19 | Blackburn Rovers | 9 | 1 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 4 | 5 | 1 | 5 | 3 | 5 | 9 | 7 | 0.56 |
| 20 | Queens Park Rangers | 9 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 3 | 7 | 11 | 2 | 2 | 5 | 11 | 17 | 6 | 0.65 |
| 21 | Millwall | 9 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 5 | 9 | 1 | 3 | 5 | 7 | 13 | 5 | 0.54 |
| 22 | Charlton Athletic | 9 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 3 | 1 | 7 | 0 | 4 | 5 | 4 | 13 | 4 | 0.31 |
