English Second Division 1970/1971
Historical league standings at 5th December 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 20 | 8 | 1 | 1 | 21 | 6 | 4 | 4 | 2 | 14 | 11 | 12 | 5 | 3 | 35 | 17 | 29 | 2.06 |
| 2 | Luton Town | 20 | 8 | 2 | 1 | 24 | 7 | 3 | 4 | 2 | 12 | 8 | 11 | 6 | 3 | 36 | 15 | 28 | 2.40 |
| 3 | Hull City | 20 | 6 | 2 | 2 | 13 | 5 | 5 | 3 | 2 | 16 | 14 | 11 | 5 | 4 | 29 | 19 | 27 | 1.53 |
| 4 | Cardiff City | 20 | 4 | 5 | 1 | 21 | 12 | 5 | 2 | 3 | 9 | 6 | 9 | 7 | 4 | 30 | 18 | 25 | 1.67 |
| 5 | Sheffield United | 20 | 4 | 5 | 0 | 20 | 13 | 4 | 4 | 3 | 15 | 11 | 8 | 9 | 3 | 35 | 24 | 25 | 1.46 |
| 6 | Carlisle United | 20 | 8 | 2 | 1 | 21 | 7 | 0 | 6 | 3 | 11 | 16 | 8 | 8 | 4 | 32 | 23 | 24 | 1.39 |
| 7 | Norwich City | 20 | 5 | 5 | 1 | 14 | 9 | 2 | 4 | 3 | 9 | 10 | 7 | 9 | 4 | 23 | 19 | 23 | 1.21 |
| 8 | Oxford United | 20 | 4 | 3 | 3 | 11 | 13 | 5 | 2 | 3 | 14 | 12 | 9 | 5 | 6 | 25 | 25 | 23 | 1.00 |
| 9 | Sunderland | 20 | 7 | 2 | 2 | 21 | 10 | 2 | 2 | 5 | 7 | 11 | 9 | 4 | 7 | 28 | 21 | 22 | 1.33 |
| 10 | Middlesbrough | 20 | 6 | 2 | 1 | 19 | 10 | 2 | 3 | 6 | 11 | 17 | 8 | 5 | 7 | 30 | 27 | 21 | 1.11 |
| 11 | Sheffield Wednesday | 21 | 6 | 2 | 3 | 15 | 15 | 2 | 3 | 5 | 11 | 18 | 8 | 5 | 8 | 26 | 33 | 21 | 0.79 |
| 12 | Swindon Town | 20 | 7 | 3 | 0 | 18 | 4 | 1 | 1 | 8 | 8 | 15 | 8 | 4 | 8 | 26 | 19 | 20 | 1.37 |
| 13 | Millwall | 20 | 6 | 2 | 2 | 16 | 5 | 2 | 2 | 6 | 8 | 16 | 8 | 4 | 8 | 24 | 21 | 20 | 1.14 |
| 14 | Portsmouth | 20 | 6 | 2 | 2 | 22 | 12 | 0 | 3 | 7 | 7 | 21 | 6 | 5 | 9 | 29 | 33 | 17 | 0.88 |
| 15 | Queens Park Rangers | 20 | 4 | 1 | 4 | 17 | 14 | 2 | 3 | 6 | 13 | 21 | 6 | 4 | 10 | 30 | 35 | 16 | 0.86 |
| 16 | Bolton Wanderers | 21 | 5 | 1 | 5 | 16 | 14 | 1 | 3 | 6 | 7 | 18 | 6 | 4 | 11 | 23 | 32 | 16 | 0.72 |
| 17 | Watford | 20 | 3 | 3 | 3 | 8 | 7 | 1 | 5 | 5 | 13 | 25 | 4 | 8 | 8 | 21 | 32 | 16 | 0.66 |
| 18 | Birmingham City | 20 | 3 | 5 | 2 | 10 | 9 | 2 | 0 | 8 | 10 | 19 | 5 | 5 | 10 | 20 | 28 | 15 | 0.71 |
| 19 | Bristol City | 20 | 5 | 2 | 2 | 17 | 15 | 0 | 3 | 8 | 7 | 21 | 5 | 5 | 10 | 24 | 36 | 15 | 0.67 |
| 20 | Orient | 20 | 2 | 7 | 1 | 7 | 5 | 1 | 2 | 7 | 6 | 24 | 3 | 9 | 8 | 13 | 29 | 15 | 0.45 |
| 21 | Charlton Athletic | 20 | 2 | 4 | 4 | 14 | 18 | 1 | 2 | 7 | 6 | 19 | 3 | 6 | 11 | 20 | 37 | 12 | 0.54 |
| 22 | Blackburn Rovers | 20 | 2 | 3 | 5 | 8 | 14 | 1 | 3 | 6 | 10 | 20 | 3 | 6 | 11 | 18 | 34 | 12 | 0.53 |



