English Fourth Division 1975/1976
Historical league standings at 25th February 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 29 | 14 | 1 | 0 | 48 | 11 | 7 | 4 | 3 | 23 | 16 | 21 | 5 | 3 | 71 | 27 | 47 | 2.63 |
| 2 | Northampton Town | 32 | 13 | 2 | 0 | 37 | 12 | 7 | 4 | 6 | 15 | 15 | 20 | 6 | 6 | 52 | 27 | 46 | 1.93 |
| 3 | Reading | 31 | 14 | 1 | 0 | 27 | 5 | 4 | 5 | 7 | 22 | 31 | 18 | 6 | 7 | 49 | 36 | 42 | 1.36 |
| 4 | Tranmere Rovers | 31 | 13 | 2 | 0 | 43 | 7 | 4 | 5 | 7 | 21 | 27 | 17 | 7 | 7 | 64 | 34 | 41 | 1.88 |
| 5 | Bournemouth | 31 | 12 | 2 | 2 | 29 | 9 | 4 | 4 | 7 | 15 | 18 | 16 | 6 | 9 | 44 | 27 | 38 | 1.63 |
| 6 | Exeter City | 33 | 8 | 6 | 2 | 21 | 8 | 5 | 5 | 7 | 17 | 21 | 13 | 11 | 9 | 38 | 29 | 37 | 1.31 |
| 7 | Huddersfield Town | 28 | 7 | 3 | 4 | 17 | 12 | 8 | 3 | 3 | 21 | 14 | 15 | 6 | 7 | 38 | 26 | 36 | 1.46 |
| 8 | Doncaster Rovers | 32 | 7 | 4 | 5 | 34 | 22 | 8 | 2 | 6 | 25 | 24 | 15 | 6 | 11 | 59 | 46 | 36 | 1.28 |
| 9 | Watford | 32 | 12 | 2 | 2 | 27 | 14 | 3 | 1 | 12 | 12 | 32 | 15 | 3 | 14 | 39 | 46 | 33 | 0.85 |
| 10 | Swansea City | 30 | 10 | 4 | 1 | 33 | 13 | 2 | 4 | 9 | 12 | 25 | 12 | 8 | 10 | 45 | 38 | 32 | 1.18 |
| 11 | Torquay United | 31 | 8 | 2 | 5 | 16 | 15 | 4 | 5 | 7 | 16 | 32 | 12 | 7 | 12 | 32 | 47 | 31 | 0.68 |
| 12 | Crewe Alexandra | 31 | 8 | 5 | 3 | 26 | 13 | 1 | 7 | 7 | 15 | 23 | 9 | 12 | 10 | 41 | 36 | 30 | 1.14 |
| 13 | Cambridge United | 33 | 5 | 7 | 4 | 21 | 18 | 5 | 3 | 9 | 16 | 25 | 10 | 10 | 13 | 37 | 43 | 30 | 0.86 |
| 14 | Stockport County | 32 | 6 | 5 | 6 | 18 | 15 | 4 | 5 | 6 | 14 | 28 | 10 | 10 | 12 | 32 | 43 | 30 | 0.74 |
| 15 | Newport County | 29 | 7 | 5 | 3 | 29 | 21 | 4 | 2 | 8 | 18 | 32 | 11 | 7 | 11 | 47 | 53 | 29 | 0.89 |
| 16 | Rochdale | 29 | 5 | 7 | 2 | 20 | 16 | 4 | 4 | 7 | 10 | 18 | 9 | 11 | 9 | 30 | 34 | 29 | 0.88 |
| 17 | Hartlepool | 31 | 6 | 5 | 5 | 28 | 22 | 4 | 3 | 8 | 15 | 26 | 10 | 8 | 13 | 43 | 48 | 28 | 0.90 |
| 18 | Brentford | 30 | 9 | 3 | 4 | 28 | 15 | 1 | 4 | 9 | 13 | 29 | 10 | 7 | 13 | 41 | 44 | 27 | 0.93 |
| 19 | Barnsley | 31 | 7 | 6 | 2 | 18 | 11 | 0 | 6 | 10 | 8 | 25 | 7 | 12 | 12 | 26 | 36 | 26 | 0.72 |
| 20 | Bradford City | 28 | 6 | 4 | 4 | 20 | 13 | 2 | 5 | 7 | 16 | 24 | 8 | 9 | 11 | 36 | 37 | 25 | 0.97 |
| 21 | Darlington | 31 | 5 | 5 | 5 | 12 | 11 | 3 | 1 | 12 | 12 | 29 | 8 | 6 | 17 | 24 | 40 | 22 | 0.60 |
| 22 | Scunthorpe United | 31 | 5 | 2 | 8 | 17 | 18 | 2 | 3 | 11 | 10 | 25 | 7 | 5 | 19 | 27 | 43 | 19 | 0.63 |
| 23 | Workington | 31 | 5 | 2 | 9 | 16 | 26 | 0 | 3 | 12 | 4 | 31 | 5 | 5 | 21 | 20 | 57 | 15 | 0.35 |
| 24 | Southport | 31 | 1 | 4 | 11 | 16 | 28 | 1 | 1 | 13 | 5 | 31 | 2 | 5 | 24 | 21 | 59 | 9 | 0.36 |



