English Fourth Division 1981/1982
Historical league standings at 10th April 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Athletic | 40 | 16 | 3 | 1 | 43 | 16 | 8 | 7 | 5 | 30 | 26 | 24 | 10 | 6 | 73 | 42 | 82 | 31 |
| 2 | Peterborough United | 37 | 15 | 2 | 1 | 41 | 11 | 8 | 6 | 5 | 23 | 27 | 23 | 8 | 6 | 64 | 38 | 77 | 26 |
| 3 | Bradford City | 38 | 12 | 6 | 2 | 45 | 20 | 10 | 4 | 4 | 31 | 18 | 22 | 10 | 6 | 76 | 38 | 76 | 38 |
| 4 | Sheffield United | 37 | 13 | 7 | 0 | 46 | 14 | 8 | 5 | 4 | 25 | 21 | 21 | 12 | 4 | 71 | 35 | 75 | 36 |
| 5 | Bournemouth | 38 | 9 | 9 | 1 | 26 | 13 | 11 | 5 | 3 | 23 | 13 | 20 | 14 | 4 | 49 | 26 | 74 | 23 |
| 6 | Colchester United | 38 | 10 | 5 | 4 | 44 | 21 | 7 | 4 | 8 | 27 | 27 | 17 | 9 | 12 | 71 | 48 | 60 | 23 |
| 7 | Bury | 37 | 11 | 5 | 1 | 44 | 18 | 4 | 9 | 7 | 23 | 27 | 15 | 14 | 8 | 67 | 45 | 59 | 22 |
| 8 | Port Vale | 38 | 6 | 10 | 2 | 20 | 15 | 8 | 4 | 8 | 27 | 27 | 14 | 14 | 10 | 47 | 42 | 56 | 5 |
| 9 | Hull City | 37 | 11 | 1 | 6 | 30 | 20 | 4 | 7 | 8 | 29 | 33 | 15 | 8 | 14 | 59 | 53 | 53 | 6 |
| 10 | Blackpool | 38 | 10 | 3 | 7 | 37 | 24 | 3 | 7 | 8 | 22 | 28 | 13 | 10 | 15 | 59 | 52 | 49 | 7 |
| 11 | Hereford United | 37 | 6 | 9 | 4 | 25 | 21 | 5 | 7 | 6 | 23 | 28 | 11 | 16 | 10 | 48 | 49 | 49 | -1 |
| 12 | Darlington | 38 | 8 | 4 | 6 | 26 | 21 | 4 | 7 | 9 | 22 | 31 | 12 | 11 | 15 | 48 | 52 | 47 | -4 |
| 13 | Tranmere Rovers | 39 | 5 | 9 | 6 | 23 | 23 | 5 | 8 | 6 | 19 | 25 | 10 | 17 | 12 | 42 | 48 | 47 | -6 |
| 14 | Aldershot | 39 | 6 | 5 | 8 | 25 | 26 | 5 | 8 | 7 | 22 | 32 | 11 | 13 | 15 | 47 | 58 | 46 | -11 |
| 15 | Torquay United | 37 | 7 | 7 | 5 | 24 | 20 | 4 | 4 | 10 | 14 | 24 | 11 | 11 | 15 | 38 | 44 | 44 | -6 |
| 16 | Hartlepool United | 38 | 6 | 7 | 6 | 30 | 31 | 4 | 7 | 8 | 29 | 36 | 10 | 14 | 14 | 59 | 67 | 44 | -8 |
| 17 | Mansfield Town * | 39 | 6 | 5 | 8 | 32 | 35 | 5 | 4 | 11 | 22 | 33 | 11 | 9 | 19 | 54 | 68 | 40 | -14 |
| 18 | Stockport County | 38 | 9 | 3 | 7 | 28 | 24 | 1 | 7 | 11 | 13 | 36 | 10 | 10 | 18 | 41 | 60 | 40 | -19 |
| 19 | York City | 37 | 6 | 5 | 8 | 30 | 35 | 5 | 1 | 12 | 22 | 45 | 11 | 6 | 20 | 52 | 80 | 39 | -28 |
| 20 | Northampton Town | 39 | 8 | 5 | 8 | 31 | 26 | 2 | 3 | 13 | 21 | 46 | 10 | 8 | 21 | 52 | 72 | 38 | -20 |
| 21 | Scunthorpe United | 38 | 7 | 6 | 7 | 23 | 32 | 2 | 3 | 13 | 13 | 35 | 9 | 9 | 20 | 36 | 67 | 36 | -31 |
| 22 | Halifax Town | 36 | 4 | 8 | 5 | 21 | 22 | 2 | 9 | 8 | 20 | 36 | 6 | 17 | 13 | 41 | 58 | 35 | -17 |
| 23 | Rochdale | 37 | 5 | 7 | 6 | 17 | 16 | 2 | 6 | 11 | 19 | 33 | 7 | 13 | 17 | 36 | 49 | 34 | -13 |
| 24 | Crewe Alexandra | 38 | 3 | 4 | 11 | 14 | 23 | 3 | 3 | 14 | 8 | 38 | 6 | 7 | 25 | 22 | 61 | 25 | -39 |
| Points adjustments | ||
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |



