English Fourth Division 1981/1982
Historical league standings at 27th February 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Athletic | 29 | 10 | 3 | 1 | 26 | 8 | 6 | 7 | 2 | 20 | 16 | 16 | 10 | 3 | 46 | 24 | 58 | 22 |
| 2 | Peterborough United | 28 | 11 | 2 | 1 | 36 | 10 | 6 | 4 | 4 | 14 | 19 | 17 | 6 | 5 | 50 | 29 | 57 | 21 |
| 3 | Bournemouth | 29 | 8 | 6 | 1 | 21 | 9 | 8 | 3 | 3 | 14 | 8 | 16 | 9 | 4 | 35 | 17 | 57 | 18 |
| 4 | Sheffield United | 28 | 10 | 5 | 0 | 32 | 8 | 6 | 3 | 4 | 18 | 16 | 16 | 8 | 4 | 50 | 24 | 56 | 26 |
| 5 | Bury | 29 | 11 | 2 | 1 | 40 | 14 | 4 | 7 | 4 | 20 | 21 | 15 | 9 | 5 | 60 | 35 | 54 | 25 |
| 6 | Bradford City | 27 | 8 | 5 | 2 | 29 | 15 | 8 | 1 | 3 | 25 | 15 | 16 | 6 | 5 | 54 | 30 | 54 | 24 |
| 7 | Colchester United | 27 | 9 | 3 | 2 | 39 | 16 | 7 | 2 | 4 | 21 | 15 | 16 | 5 | 6 | 60 | 31 | 53 | 29 |
| 8 | Port Vale | 30 | 5 | 7 | 2 | 16 | 13 | 7 | 4 | 5 | 24 | 21 | 12 | 11 | 7 | 40 | 34 | 47 | 6 |
| 9 | Blackpool | 28 | 8 | 2 | 4 | 30 | 16 | 3 | 7 | 4 | 20 | 20 | 11 | 9 | 8 | 50 | 36 | 42 | 14 |
| 10 | Torquay United | 29 | 6 | 6 | 4 | 20 | 16 | 4 | 3 | 6 | 12 | 13 | 10 | 9 | 10 | 32 | 29 | 39 | 3 |
| 11 | Aldershot | 28 | 6 | 4 | 4 | 23 | 17 | 4 | 3 | 7 | 14 | 26 | 10 | 7 | 11 | 37 | 43 | 37 | -6 |
| 12 | Hartlepool United | 29 | 6 | 3 | 4 | 23 | 21 | 3 | 6 | 7 | 25 | 32 | 9 | 9 | 11 | 48 | 53 | 36 | -5 |
| 13 | Tranmere Rovers | 30 | 2 | 7 | 5 | 13 | 16 | 5 | 5 | 6 | 17 | 23 | 7 | 12 | 11 | 30 | 39 | 33 | -9 |
| 14 | Hull City | 26 | 7 | 1 | 5 | 20 | 15 | 1 | 7 | 5 | 20 | 26 | 8 | 8 | 10 | 40 | 41 | 32 | -1 |
| 15 | Hereford United | 26 | 2 | 8 | 3 | 14 | 15 | 4 | 5 | 4 | 19 | 23 | 6 | 13 | 7 | 33 | 38 | 31 | -5 |
| 16 | Darlington | 28 | 4 | 4 | 5 | 17 | 17 | 2 | 6 | 7 | 11 | 21 | 6 | 10 | 12 | 28 | 38 | 28 | -10 |
| 17 | Stockport County | 27 | 8 | 1 | 6 | 26 | 19 | 0 | 3 | 9 | 4 | 22 | 8 | 4 | 15 | 30 | 41 | 28 | -11 |
| 18 | Mansfield Town * | 30 | 5 | 3 | 6 | 24 | 25 | 3 | 3 | 10 | 17 | 30 | 8 | 6 | 16 | 41 | 55 | 28 | -14 |
| 19 | Scunthorpe United | 27 | 5 | 4 | 4 | 17 | 20 | 2 | 3 | 9 | 10 | 26 | 7 | 7 | 13 | 27 | 46 | 28 | -19 |
| 20 | Halifax Town | 28 | 2 | 6 | 5 | 12 | 17 | 2 | 8 | 5 | 15 | 25 | 4 | 14 | 10 | 27 | 42 | 26 | -15 |
| 21 | York City | 26 | 2 | 5 | 7 | 17 | 27 | 4 | 1 | 7 | 15 | 28 | 6 | 6 | 14 | 32 | 55 | 24 | -23 |
| 22 | Rochdale | 27 | 3 | 6 | 5 | 12 | 12 | 1 | 5 | 7 | 12 | 25 | 4 | 11 | 12 | 24 | 37 | 23 | -13 |
| 23 | Northampton Town | 29 | 3 | 4 | 8 | 19 | 24 | 1 | 2 | 11 | 13 | 35 | 4 | 6 | 19 | 32 | 59 | 18 | -27 |
| 24 | Crewe Alexandra | 27 | 2 | 3 | 8 | 10 | 15 | 2 | 2 | 10 | 5 | 30 | 4 | 5 | 18 | 15 | 45 | 17 | -30 |
| Points adjustments | ||
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |



