Canon Third Division 1983/1984
Historical league standings at 25th February 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wimbledon | 31 | 12 | 3 | 1 | 47 | 23 | 6 | 1 | 8 | 25 | 33 | 18 | 4 | 9 | 72 | 56 | 58 | 16 |
| 2 | Walsall | 31 | 11 | 2 | 3 | 34 | 15 | 6 | 4 | 5 | 17 | 25 | 17 | 6 | 8 | 51 | 40 | 57 | 11 |
| 3 | Oxford United | 28 | 11 | 3 | 0 | 39 | 17 | 6 | 2 | 6 | 20 | 20 | 17 | 5 | 6 | 59 | 37 | 56 | 22 |
| 4 | Bristol Rovers | 31 | 11 | 3 | 1 | 32 | 12 | 4 | 4 | 8 | 16 | 26 | 15 | 7 | 9 | 48 | 38 | 52 | 10 |
| 5 | Hull City | 27 | 9 | 2 | 1 | 24 | 7 | 5 | 7 | 3 | 18 | 15 | 14 | 9 | 4 | 42 | 22 | 51 | 20 |
| 6 | Sheffield United | 30 | 8 | 6 | 0 | 33 | 8 | 6 | 3 | 7 | 22 | 28 | 14 | 9 | 7 | 55 | 36 | 51 | 19 |
| 7 | Bolton Wanderers | 31 | 10 | 4 | 2 | 30 | 10 | 4 | 4 | 7 | 12 | 23 | 14 | 8 | 9 | 42 | 33 | 50 | 9 |
| 8 | Burnley | 29 | 11 | 1 | 2 | 44 | 11 | 2 | 8 | 5 | 15 | 20 | 13 | 9 | 7 | 59 | 31 | 48 | 28 |
| 9 | Gillingham | 27 | 10 | 2 | 3 | 37 | 18 | 4 | 3 | 5 | 14 | 23 | 14 | 5 | 8 | 51 | 41 | 47 | 10 |
| 10 | Bradford City | 29 | 7 | 6 | 2 | 35 | 22 | 6 | 1 | 7 | 19 | 22 | 13 | 7 | 9 | 54 | 44 | 46 | 10 |
| 11 | Orient | 30 | 9 | 3 | 4 | 25 | 17 | 4 | 3 | 7 | 18 | 28 | 13 | 6 | 11 | 43 | 45 | 45 | -2 |
| 12 | Lincoln City | 32 | 9 | 3 | 3 | 30 | 17 | 4 | 3 | 10 | 12 | 29 | 13 | 6 | 13 | 42 | 46 | 45 | -4 |
| 13 | Millwall | 31 | 11 | 2 | 2 | 27 | 15 | 0 | 8 | 8 | 22 | 37 | 11 | 10 | 10 | 49 | 52 | 43 | -3 |
| 14 | Newport County | 29 | 8 | 5 | 2 | 25 | 19 | 3 | 4 | 7 | 15 | 31 | 11 | 9 | 9 | 40 | 50 | 42 | -10 |
| 15 | Plymouth Argyle | 27 | 7 | 6 | 1 | 25 | 9 | 2 | 1 | 10 | 13 | 25 | 9 | 7 | 11 | 38 | 34 | 34 | 4 |
| 16 | Preston North End | 30 | 7 | 4 | 5 | 27 | 19 | 2 | 3 | 9 | 16 | 23 | 9 | 7 | 14 | 43 | 42 | 34 | 1 |
| 17 | Wigan Athletic | 28 | 6 | 2 | 5 | 16 | 13 | 3 | 5 | 7 | 13 | 26 | 9 | 7 | 12 | 29 | 39 | 34 | -10 |
| 18 | Brentford | 30 | 3 | 6 | 5 | 21 | 22 | 3 | 4 | 9 | 21 | 34 | 6 | 10 | 14 | 42 | 56 | 28 | -14 |
| 19 | Southend United | 29 | 5 | 6 | 4 | 21 | 14 | 1 | 3 | 10 | 14 | 37 | 6 | 9 | 14 | 35 | 51 | 27 | -16 |
| 20 | Rotherham United | 27 | 4 | 4 | 6 | 13 | 14 | 3 | 1 | 9 | 16 | 26 | 7 | 5 | 15 | 29 | 40 | 26 | -11 |
| 21 | Bournemouth | 29 | 6 | 3 | 5 | 22 | 18 | 1 | 2 | 12 | 14 | 37 | 7 | 5 | 17 | 36 | 55 | 26 | -19 |
| 22 | Scunthorpe United | 28 | 4 | 6 | 4 | 24 | 26 | 0 | 6 | 8 | 10 | 28 | 4 | 12 | 12 | 34 | 54 | 24 | -20 |
| 23 | Port Vale | 30 | 6 | 2 | 7 | 18 | 17 | 0 | 3 | 12 | 10 | 39 | 6 | 5 | 19 | 28 | 56 | 23 | -28 |
| 24 | Exeter City | 30 | 3 | 3 | 9 | 18 | 28 | 2 | 4 | 9 | 19 | 32 | 5 | 7 | 18 | 37 | 60 | 22 | -23 |
