Canon First Division 1985/1986
Historical league standings at 22nd February 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Everton | 30 | 11 | 2 | 2 | 40 | 15 | 8 | 3 | 4 | 29 | 20 | 19 | 5 | 6 | 69 | 35 | 62 | 34 |
| 2 | Manchester United | 29 | 10 | 3 | 2 | 26 | 6 | 8 | 2 | 4 | 26 | 17 | 18 | 5 | 6 | 52 | 23 | 59 | 29 |
| 3 | Liverpool | 30 | 11 | 4 | 1 | 36 | 13 | 4 | 5 | 5 | 21 | 20 | 15 | 9 | 6 | 57 | 33 | 54 | 24 |
| 4 | Chelsea | 27 | 11 | 1 | 2 | 27 | 14 | 5 | 5 | 3 | 18 | 15 | 16 | 6 | 5 | 45 | 29 | 54 | 16 |
| 5 | West Ham United | 26 | 9 | 2 | 1 | 28 | 10 | 6 | 4 | 4 | 14 | 14 | 15 | 6 | 5 | 42 | 24 | 51 | 18 |
| 6 | Luton Town | 30 | 8 | 5 | 1 | 26 | 8 | 5 | 4 | 7 | 21 | 25 | 13 | 9 | 8 | 47 | 33 | 48 | 14 |
| 7 | Nottingham Forest | 29 | 8 | 2 | 5 | 28 | 20 | 6 | 2 | 6 | 24 | 22 | 14 | 4 | 11 | 52 | 42 | 46 | 10 |
| 8 | Arsenal | 26 | 10 | 3 | 1 | 20 | 9 | 3 | 4 | 5 | 12 | 20 | 13 | 7 | 6 | 32 | 29 | 46 | 3 |
| 9 | Sheffield Wednesday | 28 | 8 | 4 | 2 | 25 | 22 | 5 | 3 | 6 | 19 | 22 | 13 | 7 | 8 | 44 | 44 | 46 | 0 |
| 10 | Newcastle United | 28 | 7 | 3 | 3 | 25 | 19 | 4 | 6 | 5 | 16 | 24 | 11 | 9 | 8 | 41 | 43 | 42 | -2 |
| 11 | Manchester City | 30 | 7 | 5 | 3 | 21 | 16 | 4 | 3 | 8 | 15 | 22 | 11 | 8 | 11 | 36 | 38 | 41 | -2 |
| 12 | Watford | 27 | 9 | 2 | 2 | 30 | 14 | 2 | 4 | 8 | 16 | 29 | 11 | 6 | 10 | 46 | 43 | 39 | 3 |
| 13 | Tottenham Hotspur | 29 | 7 | 1 | 6 | 29 | 18 | 4 | 4 | 7 | 12 | 18 | 11 | 5 | 13 | 41 | 36 | 38 | 5 |
| 14 | Coventry City | 31 | 4 | 4 | 8 | 27 | 30 | 5 | 4 | 6 | 16 | 24 | 9 | 8 | 14 | 43 | 54 | 35 | -11 |
| 15 | Southampton | 29 | 9 | 4 | 2 | 27 | 11 | 0 | 3 | 11 | 10 | 30 | 9 | 7 | 13 | 37 | 41 | 34 | -4 |
| 16 | Queens Park Rangers | 29 | 8 | 3 | 4 | 21 | 12 | 2 | 1 | 11 | 10 | 31 | 10 | 4 | 15 | 31 | 43 | 34 | -12 |
| 17 | Leicester City | 28 | 4 | 7 | 3 | 25 | 22 | 2 | 2 | 10 | 12 | 29 | 6 | 9 | 13 | 37 | 51 | 27 | -14 |
| 18 | Oxford United | 29 | 5 | 4 | 5 | 23 | 18 | 1 | 4 | 10 | 19 | 39 | 6 | 8 | 15 | 42 | 57 | 26 | -15 |
| 19 | Ipswich Town | 28 | 4 | 4 | 6 | 13 | 18 | 3 | 1 | 10 | 9 | 22 | 7 | 5 | 16 | 22 | 40 | 26 | -18 |
| 20 | Aston Villa | 28 | 2 | 6 | 6 | 15 | 18 | 3 | 4 | 7 | 16 | 25 | 5 | 10 | 13 | 31 | 43 | 25 | -12 |
| 21 | Birmingham City | 29 | 4 | 1 | 10 | 9 | 17 | 2 | 3 | 9 | 10 | 25 | 6 | 4 | 19 | 19 | 42 | 22 | -23 |
| 22 | West Bromwich Albion | 30 | 2 | 4 | 8 | 13 | 27 | 1 | 3 | 12 | 12 | 41 | 3 | 7 | 20 | 25 | 68 | 16 | -43 |



