Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1989/1990

Historical league standings at 21st October 1989

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol Rovers 12 5 1 0 13 4 2 3 1 3 2 7 4 1 16 6 25 10
2 Bury 12 2 4 0 10 6 4 1 1 12 8 6 5 1 22 14 23 8
3 Tranmere Rovers 12 5 1 0 19 2 2 0 4 6 7 7 1 4 25 9 22 16
4 Rotherham United 12 5 1 0 20 6 1 3 2 6 6 6 4 2 26 12 22 14
5 Bolton Wanderers 12 4 2 0 8 4 2 2 2 8 7 6 4 2 16 11 22 5
6 Huddersfield Town 12 4 1 1 9 4 2 3 1 7 9 6 4 2 16 13 22 3
7 Shrewsbury Town 12 4 1 1 10 4 2 2 2 8 7 6 3 3 18 11 21 7
8 Bristol City 12 4 1 1 8 4 2 1 3 6 10 6 2 4 14 14 20 0
9 Notts. County 12 4 1 1 7 3 1 3 2 8 10 5 4 3 15 13 19 2
10 Birmingham City 12 5 0 1 13 2 1 0 5 4 15 6 0 6 17 17 18 0
11 Fulham 12 2 3 1 7 5 2 2 2 7 7 4 5 3 14 12 17 2
12 Reading 12 2 3 1 8 7 1 4 1 8 6 3 7 2 16 13 16 3
13 Leyton Orient 12 4 0 2 10 4 1 0 5 8 17 5 0 7 18 21 15 -3
14 Walsall 12 2 2 3 7 10 2 1 2 5 7 4 3 5 12 17 15 -5
15 Preston North End 12 3 2 1 16 9 1 0 5 5 13 4 2 6 21 22 14 -1
16 Northampton Town 12 3 0 2 9 6 1 2 4 7 14 4 2 6 16 20 14 -4
17 Blackpool 12 2 2 2 5 6 2 0 4 7 10 4 2 6 12 16 14 -4
18 Mansfield Town 11 2 0 3 2 6 2 2 2 5 6 4 2 5 7 12 14 -5
19 Swansea City 11 3 2 1 8 10 1 0 4 5 9 4 2 5 13 19 14 -6
20 Crewe Alexandra 12 1 3 2 9 10 1 2 3 6 9 2 5 5 15 19 11 -4
21 Chester City 12 2 1 3 10 12 0 3 3 4 11 2 4 6 14 23 10 -9
22 Brentford 12 1 1 4 5 8 1 1 4 7 11 2 2 8 12 19 8 -7
23 Wigan Athletic 12 1 3 2 5 7 0 2 4 5 11 1 5 6 10 18 8 -8
24 Cardiff City 12 0 3 3 6 12 1 1 4 4 12 1 4 7 10 24 7 -14
Sign up now to receive our FREE BLADES-MAD Newsletter