Barclays Second Division 1989/1990
Historical league standings at 25th November 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield United | 19 | 6 | 3 | 1 | 17 | 11 | 5 | 3 | 1 | 15 | 9 | 11 | 6 | 2 | 32 | 20 | 39 | 12 |
| 2 | Leeds United | 19 | 8 | 2 | 0 | 20 | 6 | 3 | 3 | 3 | 13 | 15 | 11 | 5 | 3 | 33 | 21 | 38 | 12 |
| 3 | Newcastle United | 19 | 7 | 2 | 0 | 19 | 9 | 3 | 4 | 3 | 17 | 11 | 10 | 6 | 3 | 36 | 20 | 36 | 16 |
| 4 | Sunderland | 19 | 6 | 3 | 1 | 21 | 12 | 4 | 2 | 3 | 12 | 14 | 10 | 5 | 4 | 33 | 26 | 35 | 7 |
| 5 | Blackburn Rovers | 19 | 3 | 5 | 1 | 20 | 15 | 4 | 5 | 1 | 16 | 12 | 7 | 10 | 2 | 36 | 27 | 31 | 9 |
| 6 | Oldham Athletic | 19 | 6 | 4 | 0 | 18 | 10 | 2 | 3 | 4 | 7 | 10 | 8 | 7 | 4 | 25 | 20 | 31 | 5 |
| 7 | West Ham United | 19 | 6 | 2 | 2 | 19 | 9 | 2 | 4 | 3 | 12 | 14 | 8 | 6 | 5 | 31 | 23 | 30 | 8 |
| 8 | Ipswich Town | 19 | 5 | 3 | 1 | 17 | 10 | 3 | 3 | 4 | 13 | 16 | 8 | 6 | 5 | 30 | 26 | 30 | 4 |
| 9 | Swindon Town | 17 | 5 | 1 | 1 | 18 | 3 | 3 | 3 | 4 | 12 | 17 | 8 | 4 | 5 | 30 | 20 | 28 | 10 |
| 10 | Plymouth Argyle | 19 | 5 | 3 | 1 | 16 | 8 | 3 | 0 | 7 | 13 | 19 | 8 | 3 | 8 | 29 | 27 | 27 | 2 |
| 11 | West Bromwich Albion | 19 | 3 | 3 | 3 | 18 | 17 | 3 | 3 | 4 | 14 | 14 | 6 | 6 | 7 | 32 | 31 | 24 | 1 |
| 12 | Wolverhampton W'drs. | 19 | 4 | 3 | 3 | 15 | 10 | 2 | 3 | 4 | 12 | 16 | 6 | 6 | 7 | 27 | 26 | 24 | 1 |
| 13 | Brighton & Hove Albion | 19 | 5 | 0 | 4 | 12 | 10 | 2 | 2 | 6 | 16 | 19 | 7 | 2 | 10 | 28 | 29 | 23 | -1 |
| 14 | Port Vale | 19 | 3 | 5 | 1 | 11 | 8 | 2 | 3 | 5 | 10 | 14 | 5 | 8 | 6 | 21 | 22 | 23 | -1 |
| 15 | Bournemouth | 18 | 5 | 2 | 3 | 16 | 14 | 1 | 2 | 5 | 9 | 15 | 6 | 4 | 8 | 25 | 29 | 22 | -4 |
| 16 | Middlesbrough | 19 | 4 | 3 | 2 | 13 | 12 | 1 | 3 | 6 | 11 | 18 | 5 | 6 | 8 | 24 | 30 | 21 | -6 |
| 17 | Bradford City | 19 | 4 | 3 | 2 | 12 | 8 | 0 | 5 | 5 | 7 | 14 | 4 | 8 | 7 | 19 | 22 | 20 | -3 |
| 18 | Oxford United | 19 | 4 | 3 | 3 | 15 | 12 | 1 | 2 | 6 | 9 | 17 | 5 | 5 | 9 | 24 | 29 | 20 | -5 |
| 19 | Watford | 19 | 5 | 1 | 3 | 13 | 11 | 0 | 4 | 6 | 6 | 15 | 5 | 5 | 9 | 19 | 26 | 20 | -7 |
| 20 | Barnsley | 19 | 3 | 4 | 3 | 13 | 14 | 2 | 1 | 6 | 9 | 26 | 5 | 5 | 9 | 22 | 40 | 20 | -18 |
| 21 | Portsmouth | 18 | 2 | 5 | 3 | 14 | 15 | 2 | 1 | 5 | 5 | 12 | 4 | 6 | 8 | 19 | 27 | 18 | -8 |
| 22 | Leicester City | 19 | 3 | 3 | 4 | 12 | 14 | 1 | 3 | 5 | 8 | 15 | 4 | 6 | 9 | 20 | 29 | 18 | -9 |
| 23 | Hull City | 19 | 0 | 4 | 5 | 6 | 13 | 1 | 7 | 2 | 12 | 13 | 1 | 11 | 7 | 18 | 26 | 14 | -8 |
| 24 | Stoke City | 19 | 2 | 5 | 3 | 11 | 13 | 0 | 3 | 6 | 6 | 21 | 2 | 8 | 9 | 17 | 34 | 14 | -17 |



