Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1989/1990

Historical league standings at 9th December 1989

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 17 7 2 0 21 4 3 1 4 8 13 10 3 4 29 17 33 12
2 Liverpool 17 4 2 1 16 4 5 2 3 18 14 9 4 4 34 18 31 16
3 Aston Villa 17 6 2 1 20 10 3 2 3 8 7 9 4 4 28 17 31 11
4 Norwich City 17 3 6 0 14 9 4 1 3 10 9 7 7 3 24 18 28 6
5 Southampton 17 4 3 1 19 12 3 3 3 16 16 7 6 4 35 28 27 7
6 Chelsea 17 3 5 1 17 11 4 1 3 9 10 7 6 4 26 21 27 5
7 Derby County 17 5 1 3 16 7 2 3 3 6 7 7 4 6 22 14 25 8
8 Tottenham Hotspur 17 5 0 3 14 12 2 4 3 11 12 7 4 6 25 24 25 1
9 Everton 17 6 1 2 17 9 1 2 5 7 15 7 3 7 24 24 24 0
10 Coventry City 17 5 0 3 8 8 2 2 5 5 14 7 2 8 13 22 23 -9
11 Nottingham Forest 17 3 2 3 9 8 3 2 4 12 9 6 4 7 21 17 22 4
12 Manchester United 16 4 2 2 13 7 2 1 5 11 16 6 3 7 24 23 21 1
13 Queens Park Rangers 17 3 2 3 10 10 2 4 3 11 11 5 6 6 21 21 21 0
14 Wimbledon 17 1 3 4 6 11 3 5 1 12 9 4 8 5 18 20 20 -2
15 Luton Town 17 4 3 2 10 6 0 4 4 8 15 4 7 6 18 21 19 -3
16 Crystal Palace 17 4 2 3 13 13 1 2 5 7 23 5 4 8 20 36 19 -16
17 Millwall 17 3 3 3 14 11 1 3 4 10 19 4 6 7 24 30 18 -6
18 Sheffield Wednesday 18 3 4 2 10 7 1 1 7 2 20 4 5 9 12 27 17 -15
19 Charlton Athletic 17 2 4 2 9 7 1 3 5 4 12 3 7 7 13 19 16 -6
20 Manchester City 17 4 1 4 15 14 0 2 6 5 20 4 3 10 20 34 15 -14
Sign up now to receive our FREE BLADES-MAD Newsletter