Endsleigh League Division One 1995/1996
Historical league standings at 14th January 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Derby County | 26 | 9 | 4 | 1 | 28 | 11 | 5 | 3 | 4 | 16 | 18 | 14 | 7 | 5 | 44 | 29 | 49 | 44 |
| 2 | Charlton Athletic | 25 | 5 | 5 | 2 | 17 | 14 | 6 | 4 | 3 | 18 | 13 | 11 | 9 | 5 | 35 | 27 | 42 | 35 |
| 3 | Huddersfield Town | 27 | 8 | 2 | 3 | 25 | 15 | 3 | 6 | 5 | 12 | 17 | 11 | 8 | 8 | 37 | 32 | 41 | 37 |
| 4 | Stoke City | 26 | 5 | 5 | 3 | 16 | 10 | 5 | 4 | 4 | 21 | 22 | 10 | 9 | 7 | 37 | 32 | 39 | 37 |
| 5 | Leicester City | 25 | 4 | 3 | 4 | 18 | 18 | 6 | 5 | 3 | 22 | 18 | 10 | 8 | 7 | 40 | 36 | 38 | 40 |
| 6 | Norwich City | 27 | 5 | 5 | 3 | 16 | 13 | 5 | 3 | 6 | 23 | 20 | 10 | 8 | 9 | 39 | 33 | 38 | 39 |
| 7 | Birmingham City | 25 | 6 | 5 | 2 | 22 | 16 | 4 | 3 | 5 | 15 | 18 | 10 | 8 | 7 | 37 | 34 | 38 | 37 |
| 8 | Sunderland | 23 | 6 | 3 | 2 | 19 | 8 | 4 | 5 | 3 | 11 | 12 | 10 | 8 | 5 | 30 | 20 | 38 | 30 |
| 9 | Southend United | 26 | 7 | 4 | 2 | 17 | 12 | 3 | 4 | 6 | 12 | 19 | 10 | 8 | 8 | 29 | 31 | 38 | 29 |
| 10 | Grimsby Town | 25 | 5 | 7 | 1 | 16 | 11 | 4 | 3 | 5 | 15 | 19 | 9 | 10 | 6 | 31 | 30 | 37 | 31 |
| 11 | Barnsley | 26 | 6 | 4 | 2 | 17 | 15 | 3 | 5 | 6 | 17 | 26 | 9 | 9 | 8 | 34 | 41 | 36 | 34 |
| 12 | Millwall | 26 | 4 | 4 | 6 | 13 | 16 | 5 | 5 | 2 | 14 | 16 | 9 | 9 | 8 | 27 | 32 | 36 | 27 |
| 13 | Ipswich Town | 25 | 6 | 4 | 3 | 28 | 20 | 2 | 6 | 4 | 17 | 17 | 8 | 10 | 7 | 45 | 37 | 34 | 45 |
| 14 | Tranmere Rovers | 24 | 6 | 4 | 3 | 24 | 14 | 3 | 3 | 5 | 11 | 13 | 9 | 7 | 8 | 35 | 27 | 34 | 35 |
| 15 | Crystal Palace | 24 | 2 | 6 | 3 | 13 | 15 | 6 | 3 | 4 | 18 | 17 | 8 | 9 | 7 | 31 | 32 | 33 | 31 |
| 16 | Portsmouth | 27 | 6 | 4 | 4 | 26 | 19 | 2 | 4 | 7 | 17 | 25 | 8 | 8 | 11 | 43 | 44 | 32 | 43 |
| 17 | Oldham Athletic | 25 | 5 | 5 | 3 | 21 | 13 | 2 | 5 | 5 | 13 | 16 | 7 | 10 | 8 | 34 | 29 | 31 | 34 |
| 18 | Port Vale | 26 | 3 | 3 | 6 | 15 | 19 | 4 | 5 | 5 | 17 | 20 | 7 | 8 | 11 | 32 | 39 | 29 | 32 |
| 19 | Reading | 25 | 5 | 3 | 4 | 18 | 17 | 1 | 7 | 5 | 13 | 19 | 6 | 10 | 9 | 31 | 36 | 28 | 31 |
| 20 | Wolverhampton W'drs. | 25 | 3 | 6 | 4 | 16 | 17 | 2 | 4 | 6 | 14 | 19 | 5 | 10 | 10 | 30 | 36 | 25 | 30 |
| 21 | West Bromwich Albion | 25 | 5 | 2 | 6 | 15 | 16 | 2 | 2 | 8 | 13 | 25 | 7 | 4 | 14 | 28 | 41 | 25 | 28 |
| 22 | Watford | 24 | 3 | 5 | 4 | 15 | 13 | 2 | 4 | 6 | 12 | 18 | 5 | 9 | 10 | 27 | 31 | 24 | 27 |
| 23 | Sheffield United | 25 | 3 | 3 | 6 | 15 | 19 | 2 | 4 | 7 | 17 | 25 | 5 | 7 | 13 | 32 | 44 | 22 | 32 |
| 24 | Luton Town | 24 | 3 | 4 | 6 | 18 | 21 | 2 | 3 | 6 | 4 | 16 | 5 | 7 | 12 | 22 | 37 | 22 | 22 |



