Endsleigh League Division One 1995/1996
Historical league standings at 18th November 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Millwall | 17 | 4 | 3 | 2 | 10 | 8 | 5 | 3 | 0 | 11 | 6 | 9 | 6 | 2 | 21 | 14 | 33 | 21 |
| 2 | Leicester City | 16 | 3 | 2 | 3 | 13 | 13 | 6 | 2 | 0 | 15 | 7 | 9 | 4 | 3 | 28 | 20 | 31 | 28 |
| 3 | Birmingham City | 17 | 4 | 4 | 0 | 14 | 6 | 4 | 2 | 3 | 13 | 10 | 8 | 6 | 3 | 27 | 16 | 30 | 27 |
| 4 | Sunderland | 16 | 4 | 3 | 1 | 12 | 7 | 3 | 4 | 1 | 8 | 7 | 7 | 7 | 2 | 20 | 14 | 28 | 20 |
| 5 | Grimsby Town | 17 | 5 | 4 | 0 | 11 | 5 | 2 | 2 | 4 | 9 | 13 | 7 | 6 | 4 | 20 | 18 | 27 | 20 |
| 6 | Oldham Athletic | 17 | 4 | 3 | 1 | 15 | 9 | 2 | 4 | 3 | 10 | 10 | 6 | 7 | 4 | 25 | 19 | 25 | 25 |
| 7 | Tranmere Rovers | 14 | 4 | 3 | 1 | 18 | 9 | 2 | 3 | 1 | 8 | 5 | 6 | 6 | 2 | 26 | 14 | 24 | 26 |
| 8 | Norwich City | 16 | 4 | 3 | 1 | 9 | 5 | 2 | 3 | 3 | 13 | 13 | 6 | 6 | 4 | 22 | 18 | 24 | 22 |
| 9 | West Bromwich Albion | 17 | 5 | 1 | 2 | 12 | 7 | 2 | 2 | 5 | 10 | 15 | 7 | 3 | 7 | 22 | 22 | 24 | 22 |
| 10 | Derby County | 17 | 4 | 4 | 1 | 12 | 6 | 2 | 2 | 4 | 10 | 17 | 6 | 6 | 5 | 22 | 23 | 24 | 22 |
| 11 | Barnsley | 17 | 4 | 3 | 1 | 12 | 12 | 2 | 2 | 5 | 11 | 18 | 6 | 5 | 6 | 23 | 30 | 23 | 23 |
| 12 | Huddersfield Town | 17 | 5 | 1 | 2 | 15 | 10 | 1 | 4 | 4 | 6 | 13 | 6 | 5 | 6 | 21 | 23 | 23 | 21 |
| 13 | Charlton Athletic | 17 | 3 | 4 | 1 | 11 | 8 | 2 | 4 | 3 | 8 | 8 | 5 | 8 | 4 | 19 | 16 | 23 | 19 |
| 14 | Stoke City | 17 | 2 | 4 | 2 | 10 | 6 | 3 | 3 | 3 | 17 | 18 | 5 | 7 | 5 | 27 | 24 | 22 | 27 |
| 15 | Ipswich Town | 16 | 4 | 1 | 3 | 16 | 13 | 1 | 4 | 3 | 11 | 12 | 5 | 5 | 6 | 27 | 25 | 20 | 27 |
| 16 | Reading | 17 | 3 | 2 | 4 | 13 | 15 | 1 | 5 | 2 | 7 | 8 | 4 | 7 | 6 | 20 | 23 | 19 | 20 |
| 17 | Southend United | 16 | 4 | 2 | 2 | 9 | 8 | 1 | 2 | 5 | 7 | 14 | 5 | 4 | 7 | 16 | 22 | 19 | 16 |
| 18 | Wolverhampton W'drs. | 17 | 3 | 3 | 3 | 11 | 11 | 1 | 3 | 4 | 8 | 12 | 4 | 6 | 7 | 19 | 23 | 18 | 19 |
| 19 | Sheffield United | 17 | 3 | 1 | 4 | 13 | 14 | 2 | 1 | 6 | 11 | 17 | 5 | 2 | 10 | 24 | 31 | 17 | 24 |
| 20 | Crystal Palace | 15 | 1 | 3 | 3 | 7 | 10 | 3 | 2 | 3 | 9 | 10 | 4 | 5 | 6 | 16 | 20 | 17 | 16 |
| 21 | Watford | 17 | 2 | 4 | 2 | 11 | 9 | 1 | 3 | 5 | 10 | 16 | 3 | 7 | 7 | 21 | 25 | 16 | 21 |
| 22 | Portsmouth | 17 | 2 | 4 | 3 | 14 | 14 | 1 | 2 | 5 | 10 | 17 | 3 | 6 | 8 | 24 | 31 | 15 | 24 |
| 23 | Luton Town | 17 | 1 | 3 | 5 | 8 | 13 | 2 | 2 | 4 | 3 | 10 | 3 | 5 | 9 | 11 | 23 | 14 | 11 |
| 24 | Port Vale | 17 | 0 | 3 | 6 | 8 | 16 | 2 | 4 | 2 | 9 | 8 | 2 | 7 | 8 | 17 | 24 | 13 | 17 |



