Endsleigh League Division One 1995/1996
Historical league standings at 20th February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Derby County | 30 | 9 | 5 | 1 | 28 | 11 | 6 | 5 | 4 | 20 | 21 | 15 | 10 | 5 | 48 | 32 | 55 | 48 |
| 2 | Charlton Athletic | 30 | 6 | 7 | 2 | 22 | 16 | 7 | 5 | 3 | 22 | 16 | 13 | 12 | 5 | 44 | 32 | 51 | 44 |
| 3 | Sunderland | 30 | 8 | 5 | 2 | 21 | 8 | 4 | 7 | 4 | 13 | 17 | 12 | 12 | 6 | 34 | 25 | 48 | 34 |
| 4 | Huddersfield Town | 30 | 9 | 4 | 3 | 28 | 17 | 3 | 6 | 5 | 12 | 17 | 12 | 10 | 8 | 40 | 34 | 46 | 40 |
| 5 | Stoke City | 29 | 7 | 5 | 3 | 20 | 11 | 5 | 4 | 5 | 21 | 23 | 12 | 9 | 8 | 41 | 34 | 45 | 41 |
| 6 | Barnsley | 30 | 7 | 5 | 2 | 20 | 17 | 4 | 6 | 6 | 20 | 27 | 11 | 11 | 8 | 40 | 44 | 44 | 40 |
| 7 | Southend United | 30 | 9 | 4 | 3 | 22 | 15 | 3 | 4 | 7 | 13 | 22 | 12 | 8 | 10 | 35 | 37 | 44 | 35 |
| 8 | Crystal Palace | 29 | 3 | 7 | 3 | 17 | 15 | 7 | 5 | 4 | 22 | 20 | 10 | 12 | 7 | 39 | 35 | 42 | 39 |
| 9 | Leicester City | 29 | 4 | 6 | 4 | 20 | 20 | 6 | 5 | 4 | 23 | 20 | 10 | 11 | 8 | 43 | 40 | 41 | 43 |
| 10 | Millwall | 32 | 4 | 6 | 6 | 15 | 18 | 6 | 5 | 5 | 16 | 22 | 10 | 11 | 11 | 31 | 40 | 41 | 31 |
| 11 | Ipswich Town | 29 | 8 | 4 | 3 | 32 | 21 | 2 | 6 | 6 | 18 | 21 | 10 | 10 | 9 | 50 | 42 | 40 | 50 |
| 12 | Portsmouth | 32 | 7 | 5 | 4 | 30 | 22 | 3 | 5 | 8 | 20 | 28 | 10 | 10 | 12 | 50 | 50 | 40 | 50 |
| 13 | Birmingham City | 29 | 6 | 6 | 2 | 22 | 16 | 4 | 4 | 7 | 16 | 22 | 10 | 10 | 9 | 38 | 38 | 40 | 38 |
| 14 | Norwich City | 31 | 5 | 6 | 5 | 19 | 18 | 5 | 3 | 7 | 23 | 22 | 10 | 9 | 12 | 42 | 40 | 39 | 42 |
| 15 | Grimsby Town | 30 | 5 | 9 | 2 | 18 | 14 | 4 | 3 | 7 | 17 | 23 | 9 | 12 | 9 | 35 | 37 | 39 | 35 |
| 16 | Tranmere Rovers | 30 | 6 | 4 | 5 | 27 | 20 | 3 | 5 | 7 | 13 | 17 | 9 | 9 | 12 | 40 | 37 | 36 | 40 |
| 17 | Wolverhampton W'drs. | 29 | 5 | 6 | 4 | 21 | 18 | 3 | 5 | 6 | 17 | 21 | 8 | 11 | 10 | 38 | 39 | 35 | 38 |
| 18 | Oldham Athletic | 28 | 6 | 5 | 3 | 23 | 13 | 2 | 6 | 6 | 14 | 18 | 8 | 11 | 9 | 37 | 31 | 35 | 37 |
| 19 | Luton Town | 29 | 6 | 4 | 6 | 23 | 23 | 3 | 4 | 6 | 6 | 17 | 9 | 8 | 12 | 29 | 40 | 35 | 29 |
| 20 | Reading | 29 | 6 | 3 | 5 | 19 | 18 | 1 | 9 | 5 | 14 | 20 | 7 | 12 | 10 | 33 | 38 | 33 | 33 |
| 21 | West Bromwich Albion | 30 | 6 | 3 | 6 | 19 | 18 | 3 | 2 | 10 | 17 | 32 | 9 | 5 | 16 | 36 | 50 | 32 | 36 |
| 22 | Port Vale | 29 | 3 | 4 | 6 | 16 | 20 | 4 | 7 | 5 | 18 | 21 | 7 | 11 | 11 | 34 | 41 | 32 | 34 |
| 23 | Sheffield United | 32 | 5 | 4 | 7 | 21 | 23 | 2 | 6 | 8 | 18 | 27 | 7 | 10 | 15 | 39 | 50 | 31 | 39 |
| 24 | Watford | 28 | 3 | 5 | 5 | 16 | 15 | 2 | 5 | 8 | 14 | 25 | 5 | 10 | 13 | 30 | 40 | 25 | 30 |



