Endsleigh League Division One 1995/1996
Historical league standings at 24th February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Derby County | 32 | 10 | 6 | 1 | 32 | 14 | 6 | 5 | 4 | 20 | 21 | 16 | 11 | 5 | 52 | 35 | 59 | 52 |
| 2 | Charlton Athletic | 31 | 6 | 7 | 2 | 22 | 16 | 7 | 6 | 3 | 23 | 17 | 13 | 13 | 5 | 45 | 33 | 52 | 45 |
| 3 | Sunderland | 31 | 9 | 5 | 2 | 22 | 8 | 4 | 7 | 4 | 13 | 17 | 13 | 12 | 6 | 35 | 25 | 51 | 35 |
| 4 | Huddersfield Town | 31 | 10 | 4 | 3 | 31 | 17 | 3 | 6 | 5 | 12 | 17 | 13 | 10 | 8 | 43 | 34 | 49 | 43 |
| 5 | Stoke City | 30 | 7 | 5 | 3 | 20 | 11 | 5 | 5 | 5 | 21 | 23 | 12 | 10 | 8 | 41 | 34 | 46 | 41 |
| 6 | Leicester City | 31 | 4 | 6 | 4 | 20 | 20 | 7 | 6 | 4 | 27 | 23 | 11 | 12 | 8 | 47 | 43 | 45 | 47 |
| 7 | Barnsley | 31 | 7 | 5 | 2 | 20 | 17 | 4 | 6 | 7 | 20 | 28 | 11 | 11 | 9 | 40 | 45 | 44 | 40 |
| 8 | Southend United | 31 | 9 | 4 | 3 | 22 | 15 | 3 | 4 | 8 | 13 | 24 | 12 | 8 | 11 | 35 | 39 | 44 | 35 |
| 9 | Millwall | 33 | 5 | 6 | 6 | 17 | 19 | 6 | 5 | 5 | 16 | 22 | 11 | 11 | 11 | 33 | 41 | 44 | 33 |
| 10 | Ipswich Town | 30 | 8 | 4 | 3 | 32 | 21 | 3 | 6 | 6 | 21 | 23 | 11 | 10 | 9 | 53 | 44 | 43 | 53 |
| 11 | Crystal Palace | 30 | 3 | 7 | 3 | 17 | 15 | 7 | 5 | 5 | 22 | 23 | 10 | 12 | 8 | 39 | 38 | 42 | 39 |
| 12 | Portsmouth | 33 | 7 | 5 | 4 | 30 | 22 | 3 | 5 | 9 | 22 | 31 | 10 | 10 | 13 | 52 | 53 | 40 | 52 |
| 13 | Birmingham City | 29 | 6 | 6 | 2 | 22 | 16 | 4 | 4 | 7 | 16 | 22 | 10 | 10 | 9 | 38 | 38 | 40 | 38 |
| 14 | Norwich City | 32 | 5 | 6 | 5 | 19 | 18 | 5 | 3 | 8 | 24 | 24 | 10 | 9 | 13 | 43 | 42 | 39 | 43 |
| 15 | Grimsby Town | 30 | 5 | 9 | 2 | 18 | 14 | 4 | 3 | 7 | 17 | 23 | 9 | 12 | 9 | 35 | 37 | 39 | 35 |
| 16 | Wolverhampton W'drs. | 31 | 6 | 6 | 5 | 25 | 21 | 3 | 5 | 6 | 17 | 21 | 9 | 11 | 11 | 42 | 42 | 38 | 42 |
| 17 | Tranmere Rovers | 31 | 6 | 5 | 5 | 27 | 20 | 3 | 5 | 7 | 13 | 17 | 9 | 10 | 12 | 40 | 37 | 37 | 40 |
| 18 | Oldham Athletic | 29 | 6 | 6 | 3 | 24 | 14 | 2 | 6 | 6 | 14 | 18 | 8 | 12 | 9 | 38 | 32 | 36 | 38 |
| 19 | Luton Town | 31 | 6 | 4 | 6 | 23 | 23 | 3 | 5 | 7 | 7 | 19 | 9 | 9 | 13 | 30 | 42 | 36 | 30 |
| 20 | Sheffield United | 33 | 6 | 4 | 7 | 22 | 23 | 2 | 6 | 8 | 18 | 27 | 8 | 10 | 15 | 40 | 50 | 34 | 40 |
| 21 | Reading | 30 | 6 | 4 | 5 | 20 | 19 | 1 | 9 | 5 | 14 | 20 | 7 | 13 | 10 | 34 | 39 | 34 | 34 |
| 22 | West Bromwich Albion | 30 | 6 | 3 | 6 | 19 | 18 | 3 | 2 | 10 | 17 | 32 | 9 | 5 | 16 | 36 | 50 | 32 | 36 |
| 23 | Port Vale | 29 | 3 | 4 | 6 | 16 | 20 | 4 | 7 | 5 | 18 | 21 | 7 | 11 | 11 | 34 | 41 | 32 | 34 |
| 24 | Watford | 29 | 3 | 5 | 6 | 18 | 18 | 2 | 5 | 8 | 14 | 25 | 5 | 10 | 14 | 32 | 43 | 25 | 32 |



