Endsleigh League Division One 1995/1996
Historical league standings at 4th February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Derby County | 28 | 9 | 4 | 1 | 28 | 11 | 5 | 5 | 4 | 18 | 20 | 14 | 9 | 5 | 46 | 31 | 51 | 46 |
| 2 | Charlton Athletic | 27 | 6 | 6 | 2 | 21 | 15 | 6 | 4 | 3 | 18 | 13 | 12 | 10 | 5 | 39 | 28 | 46 | 39 |
| 3 | Huddersfield Town | 29 | 9 | 3 | 3 | 26 | 15 | 3 | 6 | 5 | 12 | 17 | 12 | 9 | 8 | 38 | 32 | 45 | 38 |
| 4 | Southend United | 28 | 9 | 4 | 2 | 21 | 13 | 3 | 4 | 6 | 12 | 19 | 12 | 8 | 8 | 33 | 32 | 44 | 33 |
| 5 | Sunderland | 27 | 7 | 4 | 2 | 20 | 8 | 4 | 6 | 4 | 11 | 15 | 11 | 10 | 6 | 31 | 23 | 43 | 31 |
| 6 | Ipswich Town | 27 | 8 | 4 | 3 | 32 | 21 | 2 | 6 | 4 | 17 | 17 | 10 | 10 | 7 | 49 | 38 | 40 | 49 |
| 7 | Leicester City | 27 | 4 | 5 | 4 | 19 | 19 | 6 | 5 | 3 | 22 | 18 | 10 | 10 | 7 | 41 | 37 | 40 | 41 |
| 8 | Barnsley | 28 | 7 | 5 | 2 | 20 | 17 | 3 | 5 | 6 | 17 | 26 | 10 | 10 | 8 | 37 | 43 | 40 | 37 |
| 9 | Millwall | 29 | 4 | 5 | 6 | 14 | 17 | 6 | 5 | 3 | 16 | 19 | 10 | 10 | 9 | 30 | 36 | 40 | 30 |
| 10 | Norwich City | 29 | 5 | 6 | 4 | 17 | 15 | 5 | 3 | 6 | 23 | 20 | 10 | 9 | 10 | 40 | 35 | 39 | 40 |
| 11 | Birmingham City | 27 | 6 | 5 | 2 | 22 | 16 | 4 | 4 | 6 | 16 | 21 | 10 | 9 | 8 | 38 | 37 | 39 | 38 |
| 12 | Stoke City | 27 | 5 | 5 | 3 | 16 | 10 | 5 | 4 | 5 | 21 | 23 | 10 | 9 | 8 | 37 | 33 | 39 | 37 |
| 13 | Grimsby Town | 28 | 5 | 8 | 2 | 18 | 14 | 4 | 3 | 6 | 15 | 20 | 9 | 11 | 8 | 33 | 34 | 38 | 33 |
| 14 | Portsmouth | 30 | 6 | 4 | 4 | 26 | 19 | 3 | 5 | 8 | 20 | 28 | 9 | 9 | 12 | 46 | 47 | 36 | 46 |
| 15 | Tranmere Rovers | 27 | 6 | 4 | 3 | 24 | 14 | 3 | 4 | 7 | 12 | 16 | 9 | 8 | 10 | 36 | 30 | 35 | 36 |
| 16 | Crystal Palace | 26 | 2 | 6 | 3 | 13 | 15 | 6 | 5 | 4 | 19 | 18 | 8 | 11 | 7 | 32 | 33 | 35 | 32 |
| 17 | Oldham Athletic | 27 | 5 | 5 | 3 | 21 | 13 | 2 | 6 | 6 | 14 | 18 | 7 | 11 | 9 | 35 | 31 | 32 | 35 |
| 18 | Wolverhampton W'drs. | 27 | 5 | 6 | 4 | 21 | 18 | 2 | 4 | 6 | 14 | 19 | 7 | 10 | 10 | 35 | 37 | 31 | 35 |
| 19 | Reading | 27 | 6 | 3 | 5 | 19 | 18 | 1 | 7 | 5 | 13 | 19 | 7 | 10 | 10 | 32 | 37 | 31 | 32 |
| 20 | Port Vale | 27 | 3 | 4 | 6 | 16 | 20 | 4 | 5 | 5 | 17 | 20 | 7 | 9 | 11 | 33 | 40 | 30 | 33 |
| 21 | Luton Town | 27 | 4 | 4 | 6 | 19 | 21 | 3 | 4 | 6 | 6 | 17 | 7 | 8 | 12 | 25 | 38 | 29 | 25 |
| 22 | Sheffield United | 28 | 4 | 4 | 6 | 18 | 21 | 2 | 4 | 8 | 17 | 26 | 6 | 8 | 14 | 35 | 47 | 26 | 35 |
| 23 | West Bromwich Albion | 27 | 5 | 2 | 6 | 15 | 16 | 2 | 2 | 10 | 15 | 31 | 7 | 4 | 16 | 30 | 47 | 25 | 30 |
| 24 | Watford | 26 | 3 | 5 | 4 | 15 | 13 | 2 | 5 | 7 | 14 | 21 | 5 | 10 | 11 | 29 | 34 | 25 | 29 |



