Endsleigh League Division One 1995/1996
Historical league standings at 8th April 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 41 | 12 | 6 | 2 | 29 | 10 | 9 | 8 | 4 | 27 | 21 | 21 | 14 | 6 | 56 | 31 | 77 | 56 |
| 2 | Derby County | 42 | 13 | 7 | 1 | 45 | 20 | 7 | 7 | 7 | 21 | 26 | 20 | 14 | 8 | 66 | 46 | 74 | 66 |
| 3 | Crystal Palace | 42 | 8 | 9 | 4 | 32 | 21 | 10 | 6 | 5 | 30 | 24 | 18 | 15 | 9 | 62 | 45 | 69 | 62 |
| 4 | Charlton Athletic | 40 | 8 | 8 | 4 | 27 | 22 | 8 | 8 | 4 | 26 | 20 | 16 | 16 | 8 | 53 | 42 | 64 | 53 |
| 5 | Ipswich Town | 40 | 11 | 4 | 5 | 41 | 28 | 5 | 7 | 8 | 30 | 32 | 16 | 11 | 13 | 71 | 60 | 59 | 71 |
| 6 | Huddersfield Town | 41 | 13 | 4 | 4 | 39 | 22 | 3 | 7 | 10 | 17 | 31 | 16 | 11 | 14 | 56 | 53 | 59 | 56 |
| 7 | Leicester City | 40 | 6 | 7 | 6 | 24 | 26 | 9 | 6 | 6 | 32 | 30 | 15 | 13 | 12 | 56 | 56 | 58 | 56 |
| 8 | Stoke City | 39 | 10 | 6 | 4 | 28 | 14 | 5 | 6 | 8 | 23 | 29 | 15 | 12 | 12 | 51 | 43 | 57 | 51 |
| 9 | Southend United | 42 | 10 | 7 | 4 | 27 | 20 | 4 | 6 | 11 | 22 | 36 | 14 | 13 | 15 | 49 | 56 | 55 | 49 |
| 10 | Birmingham City | 40 | 10 | 7 | 4 | 32 | 21 | 4 | 5 | 10 | 23 | 32 | 14 | 12 | 14 | 55 | 53 | 54 | 55 |
| 11 | Barnsley | 41 | 9 | 8 | 3 | 32 | 25 | 4 | 7 | 10 | 23 | 37 | 13 | 15 | 13 | 55 | 62 | 54 | 55 |
| 12 | Sheffield United | 42 | 9 | 5 | 7 | 28 | 24 | 5 | 7 | 9 | 23 | 29 | 14 | 12 | 16 | 51 | 53 | 54 | 51 |
| 13 | Grimsby Town | 40 | 8 | 9 | 4 | 26 | 22 | 6 | 3 | 10 | 23 | 33 | 14 | 12 | 14 | 49 | 55 | 54 | 49 |
| 14 | Norwich City | 42 | 7 | 8 | 6 | 23 | 20 | 6 | 6 | 9 | 31 | 29 | 13 | 14 | 15 | 54 | 49 | 53 | 54 |
| 15 | Wolverhampton W'drs. | 41 | 8 | 8 | 5 | 34 | 26 | 5 | 5 | 10 | 21 | 30 | 13 | 13 | 15 | 55 | 56 | 52 | 55 |
| 16 | Port Vale | 39 | 8 | 4 | 7 | 26 | 25 | 5 | 9 | 6 | 24 | 28 | 13 | 13 | 13 | 50 | 53 | 52 | 50 |
| 17 | Tranmere Rovers | 40 | 7 | 8 | 5 | 34 | 26 | 5 | 5 | 10 | 20 | 29 | 12 | 13 | 15 | 54 | 55 | 49 | 54 |
| 18 | Portsmouth | 42 | 8 | 5 | 8 | 34 | 31 | 4 | 7 | 10 | 25 | 35 | 12 | 12 | 18 | 59 | 66 | 48 | 59 |
| 19 | West Bromwich Albion | 40 | 9 | 5 | 7 | 28 | 26 | 4 | 4 | 11 | 21 | 35 | 13 | 9 | 18 | 49 | 61 | 48 | 49 |
| 20 | Millwall | 41 | 6 | 6 | 8 | 19 | 24 | 6 | 6 | 9 | 20 | 32 | 12 | 12 | 17 | 39 | 56 | 48 | 39 |
| 21 | Reading | 40 | 7 | 6 | 7 | 25 | 27 | 3 | 10 | 7 | 21 | 28 | 10 | 16 | 14 | 46 | 55 | 46 | 46 |
| 22 | Oldham Athletic | 40 | 8 | 6 | 6 | 30 | 20 | 3 | 6 | 11 | 19 | 27 | 11 | 12 | 17 | 49 | 47 | 45 | 49 |
| 23 | Luton Town | 39 | 6 | 5 | 8 | 25 | 27 | 4 | 6 | 10 | 10 | 24 | 10 | 11 | 18 | 35 | 51 | 41 | 35 |
| 24 | Watford | 40 | 4 | 8 | 7 | 25 | 25 | 2 | 9 | 10 | 20 | 36 | 6 | 17 | 17 | 45 | 61 | 35 | 45 |



