Nationwide League Division One 1998/1999
Historical league standings at 20th February 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 32 | 13 | 2 | 1 | 37 | 8 | 7 | 7 | 2 | 28 | 14 | 20 | 9 | 3 | 65 | 22 | 69 | 65 |
| 2 | Bradford City | 32 | 11 | 3 | 2 | 36 | 14 | 6 | 4 | 6 | 21 | 20 | 17 | 7 | 8 | 57 | 34 | 58 | 57 |
| 3 | Bolton Wanderers | 30 | 10 | 4 | 2 | 33 | 15 | 6 | 6 | 2 | 23 | 19 | 16 | 10 | 4 | 56 | 34 | 58 | 56 |
| 4 | Ipswich Town | 32 | 10 | 1 | 5 | 21 | 9 | 7 | 6 | 3 | 22 | 11 | 17 | 7 | 8 | 43 | 20 | 58 | 43 |
| 5 | Watford | 33 | 8 | 7 | 2 | 23 | 16 | 6 | 4 | 6 | 26 | 27 | 14 | 11 | 8 | 49 | 43 | 53 | 49 |
| 6 | Birmingham City | 31 | 8 | 5 | 2 | 21 | 11 | 7 | 3 | 6 | 25 | 18 | 15 | 8 | 8 | 46 | 29 | 53 | 46 |
| 7 | Grimsby Town | 31 | 9 | 4 | 2 | 22 | 10 | 5 | 3 | 8 | 12 | 21 | 14 | 7 | 10 | 34 | 31 | 49 | 34 |
| 8 | Wolverhampton W'drs. | 32 | 8 | 7 | 1 | 24 | 13 | 5 | 2 | 9 | 20 | 20 | 13 | 9 | 10 | 44 | 33 | 48 | 44 |
| 9 | West Bromwich Albion | 33 | 9 | 2 | 5 | 33 | 23 | 4 | 6 | 7 | 23 | 29 | 13 | 8 | 12 | 56 | 52 | 47 | 56 |
| 10 | Norwich City | 31 | 6 | 7 | 2 | 24 | 17 | 6 | 3 | 7 | 21 | 24 | 12 | 10 | 9 | 45 | 41 | 46 | 45 |
| 11 | Sheffield United | 31 | 8 | 4 | 4 | 28 | 24 | 4 | 5 | 6 | 21 | 25 | 12 | 9 | 10 | 49 | 49 | 45 | 49 |
| 12 | Huddersfield Town | 32 | 9 | 6 | 1 | 29 | 16 | 3 | 3 | 10 | 14 | 34 | 12 | 9 | 11 | 43 | 50 | 45 | 43 |
| 13 | Barnsley | 32 | 5 | 7 | 4 | 25 | 19 | 4 | 6 | 6 | 14 | 19 | 9 | 13 | 10 | 39 | 38 | 40 | 39 |
| 14 | Tranmere Rovers | 32 | 5 | 5 | 6 | 22 | 22 | 3 | 10 | 3 | 19 | 22 | 8 | 15 | 9 | 41 | 44 | 39 | 41 |
| 15 | Stockport County | 32 | 5 | 5 | 6 | 19 | 17 | 4 | 7 | 5 | 20 | 22 | 9 | 12 | 11 | 39 | 39 | 39 | 39 |
| 16 | Crystal Palace | 32 | 7 | 8 | 1 | 32 | 19 | 2 | 2 | 12 | 11 | 35 | 9 | 10 | 13 | 43 | 54 | 37 | 43 |
| 17 | Swindon Town | 32 | 6 | 7 | 3 | 31 | 26 | 3 | 2 | 11 | 12 | 27 | 9 | 9 | 14 | 43 | 53 | 36 | 43 |
| 18 | Portsmouth | 32 | 7 | 4 | 5 | 24 | 18 | 1 | 7 | 8 | 18 | 32 | 8 | 11 | 13 | 42 | 50 | 35 | 42 |
| 19 | Queens Park Rangers | 32 | 5 | 6 | 5 | 19 | 16 | 3 | 3 | 10 | 16 | 28 | 8 | 9 | 15 | 35 | 44 | 33 | 35 |
| 20 | Oxford United | 32 | 6 | 4 | 6 | 22 | 23 | 2 | 4 | 10 | 12 | 31 | 8 | 8 | 16 | 34 | 54 | 32 | 34 |
| 21 | Port Vale | 32 | 7 | 1 | 8 | 15 | 23 | 2 | 3 | 11 | 18 | 33 | 9 | 4 | 19 | 33 | 56 | 31 | 33 |
| 22 | Bury | 32 | 7 | 4 | 5 | 19 | 19 | 0 | 6 | 10 | 9 | 27 | 7 | 10 | 15 | 28 | 46 | 31 | 28 |
| 23 | Bristol City | 32 | 4 | 7 | 5 | 24 | 28 | 1 | 6 | 9 | 18 | 32 | 5 | 13 | 14 | 42 | 60 | 28 | 42 |
| 24 | Crewe Alexandra | 32 | 4 | 3 | 9 | 20 | 32 | 1 | 5 | 10 | 15 | 33 | 5 | 8 | 19 | 35 | 65 | 23 | 35 |
