Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1999/2000

Historical league standings at 18th December 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Barnet 22 7 3 1 20 9 6 2 3 13 13 13 5 4 33 22 44 11
2 Rotherham United 22 8 1 2 21 4 4 4 3 10 10 12 5 5 31 14 41 17
3 Darlington 22 8 3 0 22 5 3 3 5 7 11 11 6 5 29 16 39 13
4 Swansea City 22 7 2 2 14 5 4 3 4 8 9 11 5 6 22 14 38 8
5 Northampton Town 22 6 2 3 14 8 5 2 4 10 9 11 4 7 24 17 37 7
6 Torquay United 21 5 3 2 14 8 5 2 4 12 13 10 5 6 26 21 35 5
7 Peterborough United 20 7 2 1 19 10 3 2 5 9 12 10 4 6 28 22 34 6
8 Plymouth Argyle 21 6 4 0 21 8 3 3 5 7 14 9 7 5 28 22 34 6
9 Hartlepool United 22 7 0 4 14 6 3 3 5 14 16 10 3 9 28 22 33 6
10 Macclesfield Town 22 4 3 4 16 15 5 3 3 16 14 9 6 7 32 29 33 3
11 Halifax Town 22 5 2 4 13 10 4 2 5 10 15 9 4 9 23 25 31 -2
12 Rochdale 21 2 4 4 4 7 6 2 3 14 7 8 6 7 18 14 30 4
13 Southend United 22 5 2 4 18 16 3 3 5 11 16 8 5 9 29 32 29 -3
14 Lincoln City 21 5 3 3 16 11 2 4 4 16 21 7 7 7 32 32 28 0
15 Brighton & Hove Albion 21 5 1 5 20 14 2 5 3 10 12 7 6 8 30 26 27 4
16 Cheltenham Town 21 5 2 4 12 10 2 3 5 6 9 7 5 9 18 19 26 -1
17 Hull City 21 4 3 4 14 10 3 2 5 6 12 7 5 9 20 22 26 -2
18 Exeter City 21 5 2 4 14 14 2 2 6 9 13 7 4 10 23 27 25 -4
19 York City 21 3 5 3 9 12 3 2 5 11 15 6 7 8 20 27 25 -7
20 Mansfield Town 20 3 3 3 17 11 3 2 6 8 18 6 5 9 25 29 23 -4
21 Shrewsbury Town 22 3 3 5 12 12 3 1 7 9 22 6 4 12 21 34 22 -13
22 Carlisle United 22 3 4 4 10 12 1 3 7 9 23 4 7 11 19 35 19 -16
23 Chester City 22 2 2 7 7 16 2 2 7 12 24 4 4 14 19 40 16 -21
24 Leyton Orient 21 2 3 5 7 11 1 2 8 7 20 3 5 13 14 31 14 -17
Sign up now to receive our FREE BLADES-MAD Newsletter