Nationwide League Division Three 1999/2000
Historical league standings at 19th February 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rotherham United | 32 | 11 | 1 | 4 | 33 | 11 | 8 | 5 | 3 | 21 | 12 | 19 | 6 | 7 | 54 | 23 | 63 | 31 |
| 2 | Swansea City | 31 | 12 | 2 | 2 | 22 | 8 | 6 | 4 | 5 | 13 | 13 | 18 | 6 | 7 | 35 | 21 | 60 | 14 |
| 3 | Darlington | 31 | 10 | 5 | 0 | 27 | 7 | 6 | 4 | 6 | 18 | 16 | 16 | 9 | 6 | 45 | 23 | 57 | 22 |
| 4 | Barnet | 32 | 10 | 3 | 3 | 30 | 18 | 6 | 5 | 5 | 15 | 18 | 16 | 8 | 8 | 45 | 36 | 56 | 9 |
| 5 | Northampton Town | 31 | 10 | 2 | 4 | 24 | 12 | 5 | 5 | 5 | 16 | 16 | 15 | 7 | 9 | 40 | 28 | 52 | 12 |
| 6 | Peterborough United | 30 | 10 | 2 | 3 | 25 | 18 | 5 | 4 | 6 | 17 | 19 | 15 | 6 | 9 | 42 | 37 | 51 | 5 |
| 7 | Rochdale | 31 | 6 | 5 | 4 | 12 | 11 | 8 | 3 | 5 | 23 | 16 | 14 | 8 | 9 | 35 | 27 | 50 | 8 |
| 8 | Hartlepool United | 32 | 11 | 0 | 5 | 22 | 13 | 4 | 4 | 8 | 20 | 24 | 15 | 4 | 13 | 42 | 37 | 49 | 5 |
| 9 | Macclesfield Town | 32 | 7 | 3 | 6 | 23 | 21 | 7 | 3 | 6 | 24 | 21 | 14 | 6 | 12 | 47 | 42 | 48 | 5 |
| 10 | Torquay United | 31 | 8 | 4 | 3 | 23 | 10 | 5 | 4 | 7 | 21 | 25 | 13 | 8 | 10 | 44 | 35 | 47 | 9 |
| 11 | Plymouth Argyle | 30 | 9 | 6 | 0 | 31 | 13 | 3 | 5 | 7 | 8 | 18 | 12 | 11 | 7 | 39 | 31 | 47 | 8 |
| 12 | Halifax Town | 32 | 6 | 4 | 6 | 19 | 17 | 7 | 3 | 6 | 15 | 20 | 13 | 7 | 12 | 34 | 37 | 46 | -3 |
| 13 | Mansfield Town | 32 | 8 | 4 | 4 | 29 | 19 | 5 | 2 | 9 | 11 | 22 | 13 | 6 | 13 | 40 | 41 | 45 | -1 |
| 14 | Cheltenham Town | 31 | 8 | 3 | 5 | 18 | 14 | 4 | 4 | 7 | 13 | 16 | 12 | 7 | 12 | 31 | 30 | 43 | 1 |
| 15 | Hull City | 31 | 6 | 5 | 5 | 21 | 14 | 4 | 5 | 6 | 9 | 14 | 10 | 10 | 11 | 30 | 28 | 40 | 2 |
| 16 | Southend United | 32 | 7 | 4 | 5 | 28 | 25 | 4 | 3 | 9 | 15 | 24 | 11 | 7 | 14 | 43 | 49 | 40 | -6 |
| 17 | Lincoln City | 30 | 7 | 4 | 4 | 23 | 17 | 3 | 5 | 7 | 23 | 32 | 10 | 9 | 11 | 46 | 49 | 39 | -3 |
| 18 | Brighton & Hove Albion | 32 | 6 | 4 | 6 | 27 | 20 | 3 | 6 | 7 | 13 | 18 | 9 | 10 | 13 | 40 | 38 | 37 | 2 |
| 19 | Leyton Orient | 32 | 5 | 5 | 6 | 15 | 15 | 5 | 2 | 9 | 18 | 23 | 10 | 7 | 15 | 33 | 38 | 37 | -5 |
| 20 | Exeter City | 32 | 6 | 4 | 6 | 20 | 23 | 2 | 3 | 11 | 14 | 31 | 8 | 7 | 17 | 34 | 54 | 31 | -20 |
| 21 | York City | 32 | 4 | 6 | 6 | 14 | 19 | 3 | 3 | 10 | 15 | 27 | 7 | 9 | 16 | 29 | 46 | 30 | -17 |
| 22 | Shrewsbury Town | 31 | 4 | 6 | 6 | 14 | 14 | 3 | 2 | 10 | 10 | 28 | 7 | 8 | 16 | 24 | 42 | 29 | -18 |
| 23 | Carlisle United | 30 | 4 | 4 | 6 | 15 | 17 | 1 | 3 | 12 | 13 | 36 | 5 | 7 | 18 | 28 | 53 | 22 | -25 |
| 24 | Chester City | 32 | 3 | 3 | 10 | 11 | 26 | 2 | 2 | 12 | 17 | 37 | 5 | 5 | 22 | 28 | 63 | 20 | -35 |



