Nationwide League Division Three 1999/2000
Historical league standings at 22nd April 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Swansea City | 43 | 14 | 6 | 2 | 29 | 11 | 8 | 6 | 7 | 17 | 18 | 22 | 12 | 9 | 46 | 29 | 78 | 17 |
| 2 | Rotherham United | 43 | 12 | 4 | 5 | 40 | 16 | 10 | 7 | 5 | 27 | 18 | 22 | 11 | 10 | 67 | 34 | 77 | 33 |
| 3 | Darlington | 43 | 12 | 8 | 1 | 40 | 14 | 8 | 6 | 8 | 22 | 20 | 20 | 14 | 9 | 62 | 34 | 74 | 28 |
| 4 | Peterborough United | 43 | 14 | 4 | 4 | 39 | 28 | 7 | 7 | 7 | 23 | 24 | 21 | 11 | 11 | 62 | 52 | 74 | 10 |
| 5 | Northampton Town | 43 | 15 | 2 | 5 | 35 | 18 | 7 | 5 | 9 | 22 | 26 | 22 | 7 | 14 | 57 | 44 | 73 | 13 |
| 6 | Barnet | 43 | 12 | 5 | 5 | 34 | 22 | 8 | 5 | 8 | 19 | 27 | 20 | 10 | 13 | 53 | 49 | 70 | 4 |
| 7 | Hartlepool United | 43 | 16 | 1 | 5 | 31 | 15 | 4 | 7 | 10 | 24 | 31 | 20 | 8 | 15 | 55 | 46 | 68 | 9 |
| 8 | Cheltenham Town | 43 | 12 | 4 | 6 | 27 | 17 | 7 | 6 | 8 | 21 | 21 | 19 | 10 | 14 | 48 | 38 | 67 | 10 |
| 9 | Plymouth Argyle | 43 | 12 | 10 | 0 | 38 | 17 | 4 | 7 | 10 | 15 | 28 | 16 | 17 | 10 | 53 | 45 | 65 | 8 |
| 10 | Rochdale | 43 | 8 | 6 | 7 | 20 | 21 | 9 | 7 | 6 | 34 | 28 | 17 | 13 | 13 | 54 | 49 | 64 | 5 |
| 11 | Macclesfield Town | 43 | 9 | 7 | 6 | 35 | 28 | 8 | 4 | 9 | 27 | 28 | 17 | 11 | 15 | 62 | 56 | 62 | 6 |
| 12 | Brighton & Hove Albion | 43 | 9 | 6 | 6 | 37 | 25 | 6 | 9 | 7 | 24 | 20 | 15 | 15 | 13 | 61 | 45 | 60 | 16 |
| 13 | Torquay United | 42 | 11 | 6 | 4 | 31 | 16 | 5 | 6 | 10 | 23 | 32 | 16 | 12 | 14 | 54 | 48 | 60 | 6 |
| 14 | Hull City | 43 | 7 | 8 | 6 | 25 | 17 | 7 | 6 | 9 | 16 | 20 | 14 | 14 | 15 | 41 | 37 | 56 | 4 |
| 15 | Lincoln City | 43 | 10 | 6 | 6 | 37 | 23 | 4 | 8 | 9 | 29 | 41 | 14 | 14 | 15 | 66 | 64 | 56 | 2 |
| 16 | Mansfield Town | 43 | 9 | 5 | 7 | 31 | 23 | 7 | 2 | 13 | 17 | 38 | 16 | 7 | 20 | 48 | 61 | 55 | -13 |
| 17 | Halifax Town | 43 | 6 | 5 | 10 | 20 | 22 | 8 | 4 | 10 | 22 | 32 | 14 | 9 | 20 | 42 | 54 | 51 | -12 |
| 18 | Southend United | 42 | 9 | 5 | 6 | 33 | 28 | 4 | 6 | 12 | 16 | 29 | 13 | 11 | 18 | 49 | 57 | 50 | -8 |
| 19 | York City | 43 | 6 | 10 | 6 | 19 | 21 | 5 | 5 | 11 | 18 | 30 | 11 | 15 | 17 | 37 | 51 | 48 | -14 |
| 20 | Leyton Orient | 43 | 6 | 6 | 9 | 19 | 22 | 6 | 5 | 11 | 23 | 28 | 12 | 11 | 20 | 42 | 50 | 47 | -8 |
| 21 | Exeter City | 43 | 7 | 6 | 8 | 23 | 28 | 3 | 5 | 14 | 19 | 39 | 10 | 11 | 22 | 42 | 67 | 41 | -25 |
| 22 | Carlisle United | 43 | 6 | 7 | 9 | 22 | 26 | 3 | 4 | 14 | 19 | 45 | 9 | 11 | 23 | 41 | 71 | 38 | -30 |
| 23 | Shrewsbury Town | 43 | 5 | 6 | 11 | 19 | 25 | 3 | 7 | 11 | 17 | 37 | 8 | 13 | 22 | 36 | 62 | 37 | -26 |
| 24 | Chester City | 43 | 4 | 5 | 12 | 18 | 35 | 5 | 4 | 13 | 24 | 42 | 9 | 9 | 25 | 42 | 77 | 36 | -35 |



