Nationwide League Division Three 1999/2000
Historical league standings at 27th November 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Barnet | 19 | 6 | 2 | 1 | 18 | 9 | 5 | 2 | 3 | 10 | 12 | 11 | 4 | 4 | 28 | 21 | 37 | 7 |
| 2 | Rotherham United | 19 | 7 | 0 | 2 | 18 | 2 | 4 | 3 | 3 | 10 | 10 | 11 | 3 | 5 | 28 | 12 | 36 | 16 |
| 3 | Peterborough United | 19 | 7 | 2 | 1 | 19 | 10 | 3 | 2 | 4 | 9 | 11 | 10 | 4 | 5 | 28 | 21 | 34 | 7 |
| 4 | Darlington | 19 | 6 | 3 | 0 | 15 | 4 | 3 | 3 | 4 | 6 | 9 | 9 | 6 | 4 | 21 | 13 | 33 | 8 |
| 5 | Northampton Town | 19 | 5 | 1 | 3 | 11 | 7 | 5 | 2 | 3 | 10 | 8 | 10 | 3 | 6 | 21 | 15 | 33 | 6 |
| 6 | Torquay United | 19 | 4 | 3 | 2 | 11 | 7 | 5 | 1 | 4 | 12 | 13 | 9 | 4 | 6 | 23 | 20 | 31 | 3 |
| 7 | Plymouth Argyle | 19 | 5 | 4 | 0 | 18 | 7 | 3 | 2 | 5 | 6 | 13 | 8 | 6 | 5 | 24 | 20 | 30 | 4 |
| 8 | Halifax Town | 19 | 5 | 1 | 4 | 13 | 10 | 4 | 2 | 3 | 9 | 9 | 9 | 3 | 7 | 22 | 19 | 30 | 3 |
| 9 | Macclesfield Town | 19 | 3 | 3 | 4 | 15 | 15 | 5 | 2 | 2 | 15 | 11 | 8 | 5 | 6 | 30 | 26 | 29 | 4 |
| 10 | Swansea City | 19 | 5 | 2 | 2 | 11 | 5 | 3 | 3 | 4 | 7 | 9 | 8 | 5 | 6 | 18 | 14 | 29 | 4 |
| 11 | Southend United | 19 | 5 | 2 | 3 | 17 | 13 | 3 | 2 | 4 | 8 | 11 | 8 | 4 | 7 | 25 | 24 | 28 | 1 |
| 12 | Brighton & Hove Albion | 19 | 5 | 1 | 4 | 17 | 10 | 2 | 5 | 2 | 10 | 10 | 7 | 6 | 6 | 27 | 20 | 27 | 7 |
| 13 | Hartlepool United | 19 | 6 | 0 | 3 | 13 | 5 | 2 | 3 | 5 | 12 | 15 | 8 | 3 | 8 | 25 | 20 | 27 | 5 |
| 14 | Lincoln City | 19 | 5 | 3 | 2 | 15 | 9 | 2 | 3 | 4 | 15 | 20 | 7 | 6 | 6 | 30 | 29 | 27 | 1 |
| 15 | Rochdale | 19 | 2 | 3 | 4 | 4 | 7 | 5 | 2 | 3 | 10 | 4 | 7 | 5 | 7 | 14 | 11 | 26 | 3 |
| 16 | Exeter City | 19 | 5 | 2 | 3 | 13 | 12 | 2 | 2 | 5 | 9 | 9 | 7 | 4 | 8 | 22 | 21 | 25 | 1 |
| 17 | Cheltenham Town | 19 | 5 | 1 | 4 | 11 | 9 | 2 | 2 | 5 | 6 | 9 | 7 | 3 | 9 | 17 | 18 | 24 | -1 |
| 18 | York City | 19 | 3 | 4 | 3 | 7 | 10 | 3 | 2 | 4 | 11 | 14 | 6 | 6 | 7 | 18 | 24 | 24 | -6 |
| 19 | Mansfield Town | 19 | 3 | 3 | 3 | 17 | 11 | 3 | 1 | 6 | 8 | 18 | 6 | 4 | 9 | 25 | 29 | 22 | -4 |
| 20 | Hull City | 19 | 2 | 3 | 4 | 8 | 9 | 3 | 2 | 5 | 6 | 12 | 5 | 5 | 9 | 14 | 21 | 20 | -7 |
| 21 | Shrewsbury Town | 19 | 2 | 3 | 5 | 11 | 12 | 2 | 1 | 6 | 6 | 18 | 4 | 4 | 11 | 17 | 30 | 16 | -13 |
| 22 | Carlisle United | 19 | 3 | 3 | 4 | 10 | 12 | 0 | 3 | 6 | 7 | 21 | 3 | 6 | 10 | 17 | 33 | 15 | -16 |
| 23 | Leyton Orient | 19 | 2 | 3 | 4 | 7 | 10 | 1 | 2 | 7 | 7 | 19 | 3 | 5 | 11 | 14 | 29 | 14 | -15 |
| 24 | Chester City | 19 | 1 | 2 | 7 | 5 | 15 | 2 | 2 | 5 | 11 | 19 | 3 | 4 | 12 | 16 | 34 | 13 | -18 |



