Nationwide League Division One 2002/2003
Historical league standings at 5th October 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Portsmouth | 12 | 6 | 0 | 0 | 17 | 3 | 4 | 1 | 1 | 11 | 7 | 10 | 1 | 1 | 28 | 10 | 31 | 18 |
| 2 | Leicester City | 12 | 6 | 0 | 0 | 14 | 2 | 2 | 3 | 1 | 5 | 8 | 8 | 3 | 1 | 19 | 10 | 27 | 9 |
| 3 | Norwich City | 12 | 4 | 1 | 1 | 12 | 3 | 3 | 3 | 0 | 9 | 4 | 7 | 4 | 1 | 21 | 7 | 25 | 14 |
| 4 | Nottingham Forest | 12 | 4 | 1 | 1 | 15 | 6 | 3 | 1 | 2 | 9 | 7 | 7 | 2 | 3 | 24 | 13 | 23 | 11 |
| 5 | Sheffield United | 12 | 3 | 2 | 1 | 9 | 6 | 3 | 1 | 2 | 9 | 8 | 6 | 3 | 3 | 18 | 14 | 21 | 4 |
| 6 | Coventry City | 12 | 3 | 1 | 2 | 9 | 8 | 3 | 2 | 1 | 8 | 7 | 6 | 3 | 3 | 17 | 15 | 21 | 2 |
| 7 | Watford | 12 | 4 | 2 | 0 | 14 | 7 | 2 | 1 | 3 | 4 | 11 | 6 | 3 | 3 | 18 | 18 | 21 | 0 |
| 8 | Rotherham United | 12 | 2 | 3 | 1 | 6 | 5 | 3 | 0 | 3 | 16 | 12 | 5 | 3 | 4 | 22 | 17 | 18 | 5 |
| 9 | Reading | 12 | 2 | 1 | 3 | 7 | 7 | 3 | 1 | 2 | 7 | 5 | 5 | 2 | 5 | 14 | 12 | 17 | 2 |
| 10 | Derby County | 12 | 2 | 1 | 3 | 9 | 10 | 3 | 0 | 3 | 6 | 7 | 5 | 1 | 6 | 15 | 17 | 16 | -2 |
| 11 | Bradford City | 12 | 1 | 5 | 0 | 8 | 6 | 2 | 1 | 3 | 5 | 11 | 3 | 6 | 3 | 13 | 17 | 15 | -4 |
| 12 | Burnley | 11 | 2 | 2 | 2 | 6 | 7 | 2 | 1 | 2 | 7 | 10 | 4 | 3 | 4 | 13 | 17 | 15 | -4 |
| 13 | Gillingham | 12 | 2 | 2 | 2 | 5 | 7 | 2 | 1 | 3 | 8 | 11 | 4 | 3 | 5 | 13 | 18 | 15 | -5 |
| 14 | Wolverhampton W'drs. | 11 | 3 | 1 | 2 | 13 | 7 | 1 | 1 | 3 | 8 | 9 | 4 | 2 | 5 | 21 | 16 | 14 | 5 |
| 15 | Stoke City | 12 | 2 | 3 | 1 | 8 | 7 | 1 | 2 | 3 | 7 | 10 | 3 | 5 | 4 | 15 | 17 | 14 | -2 |
| 16 | Walsall | 12 | 2 | 0 | 4 | 6 | 10 | 2 | 2 | 2 | 9 | 8 | 4 | 2 | 6 | 15 | 18 | 14 | -3 |
| 17 | Crystal Palace | 12 | 1 | 3 | 2 | 9 | 9 | 1 | 4 | 1 | 6 | 6 | 2 | 7 | 3 | 15 | 15 | 13 | 0 |
| 18 | Preston North End | 12 | 1 | 3 | 2 | 9 | 10 | 1 | 4 | 1 | 6 | 8 | 2 | 7 | 3 | 15 | 18 | 13 | -3 |
| 19 | Millwall | 12 | 2 | 1 | 3 | 5 | 12 | 1 | 2 | 3 | 6 | 9 | 3 | 3 | 6 | 11 | 21 | 12 | -10 |
| 20 | Wimbledon | 11 | 2 | 0 | 3 | 6 | 7 | 1 | 1 | 4 | 4 | 10 | 3 | 1 | 7 | 10 | 17 | 10 | -7 |
| 21 | Ipswich Town | 8 | 1 | 1 | 2 | 8 | 5 | 1 | 2 | 1 | 4 | 3 | 2 | 3 | 3 | 12 | 8 | 9 | 4 |
| 22 | Sheffield Wednesday | 12 | 1 | 3 | 2 | 4 | 5 | 0 | 3 | 3 | 6 | 12 | 1 | 6 | 5 | 10 | 17 | 9 | -7 |
| 23 | Grimsby Town | 11 | 0 | 1 | 4 | 1 | 9 | 1 | 1 | 4 | 5 | 12 | 1 | 2 | 8 | 6 | 21 | 5 | -15 |
| 24 | Brighton & Hove Albion | 12 | 0 | 1 | 5 | 4 | 12 | 1 | 0 | 5 | 5 | 9 | 1 | 1 | 10 | 9 | 21 | 4 | -12 |



