Coca-Cola League Two 2006/2007
Historical league standings at 14th April 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 43 | 14 | 4 | 3 | 32 | 14 | 12 | 5 | 5 | 31 | 21 | 26 | 9 | 8 | 63 | 35 | 87 | 28 |
| 2 | Walsall | 43 | 15 | 4 | 2 | 38 | 12 | 9 | 9 | 4 | 26 | 20 | 24 | 13 | 6 | 64 | 32 | 85 | 32 |
| 3 | Swindon Town | 43 | 14 | 3 | 4 | 31 | 16 | 10 | 6 | 6 | 24 | 20 | 24 | 9 | 10 | 55 | 36 | 81 | 19 |
| 4 | Milton Keynes Dons | 43 | 13 | 4 | 5 | 38 | 25 | 9 | 5 | 7 | 31 | 31 | 22 | 9 | 12 | 69 | 56 | 75 | 13 |
| 5 | Lincoln City | 43 | 11 | 4 | 7 | 34 | 28 | 9 | 5 | 7 | 34 | 31 | 20 | 9 | 14 | 68 | 59 | 69 | 9 |
| 6 | Stockport County | 43 | 14 | 3 | 4 | 40 | 23 | 6 | 4 | 12 | 19 | 29 | 20 | 7 | 16 | 59 | 52 | 67 | 7 |
| 7 | Shrewsbury Town | 41 | 10 | 6 | 4 | 34 | 19 | 6 | 9 | 6 | 29 | 23 | 16 | 15 | 10 | 63 | 42 | 63 | 21 |
| 8 | Wycombe Wanderers | 43 | 8 | 11 | 3 | 23 | 12 | 8 | 3 | 10 | 26 | 28 | 16 | 14 | 13 | 49 | 40 | 62 | 9 |
| 9 | Bristol Rovers | 42 | 12 | 4 | 5 | 26 | 14 | 5 | 7 | 9 | 19 | 27 | 17 | 11 | 14 | 45 | 41 | 62 | 4 |
| 10 | Peterborough United | 43 | 9 | 5 | 7 | 42 | 33 | 8 | 4 | 10 | 21 | 24 | 17 | 9 | 17 | 63 | 57 | 60 | 6 |
| 11 | Notts. County | 43 | 8 | 6 | 8 | 29 | 24 | 8 | 6 | 7 | 24 | 26 | 16 | 12 | 15 | 53 | 50 | 60 | 3 |
| 12 | Rochdale | 43 | 7 | 6 | 8 | 26 | 20 | 9 | 5 | 8 | 34 | 27 | 16 | 11 | 16 | 60 | 47 | 59 | 13 |
| 13 | Darlington | 43 | 9 | 6 | 6 | 25 | 23 | 6 | 8 | 8 | 23 | 26 | 15 | 14 | 14 | 48 | 49 | 59 | -1 |
| 14 | Barnet | 43 | 11 | 5 | 6 | 33 | 29 | 4 | 6 | 11 | 19 | 33 | 15 | 11 | 17 | 52 | 62 | 56 | -10 |
| 15 | Hereford United | 43 | 9 | 7 | 6 | 23 | 16 | 5 | 5 | 11 | 22 | 33 | 14 | 12 | 17 | 45 | 49 | 54 | -4 |
| 16 | Grimsby Town | 43 | 10 | 3 | 8 | 28 | 32 | 6 | 3 | 13 | 22 | 39 | 16 | 6 | 21 | 50 | 71 | 54 | -21 |
| 17 | Chester City | 42 | 7 | 7 | 7 | 22 | 22 | 6 | 5 | 10 | 17 | 22 | 13 | 12 | 17 | 39 | 44 | 51 | -5 |
| 18 | Mansfield Town | 43 | 9 | 4 | 9 | 36 | 30 | 4 | 7 | 10 | 19 | 29 | 13 | 11 | 19 | 55 | 59 | 50 | -4 |
| 19 | Accrington Stanley | 43 | 9 | 6 | 7 | 39 | 31 | 3 | 5 | 13 | 26 | 43 | 12 | 11 | 20 | 65 | 74 | 47 | -9 |
| 20 | Macclesfield Town | 42 | 8 | 6 | 7 | 35 | 32 | 4 | 5 | 12 | 17 | 35 | 12 | 11 | 19 | 52 | 67 | 47 | -15 |
| 21 | Bury | 43 | 4 | 6 | 12 | 21 | 34 | 8 | 3 | 10 | 23 | 26 | 12 | 9 | 22 | 44 | 60 | 45 | -16 |
| 22 | Wrexham | 42 | 6 | 8 | 7 | 19 | 20 | 4 | 4 | 13 | 19 | 43 | 10 | 12 | 20 | 38 | 63 | 42 | -25 |
| 23 | Boston United | 43 | 8 | 4 | 9 | 27 | 31 | 3 | 5 | 14 | 21 | 45 | 11 | 9 | 23 | 48 | 76 | 42 | -28 |
| 24 | Torquay United | 43 | 5 | 7 | 10 | 19 | 22 | 2 | 5 | 14 | 16 | 39 | 7 | 12 | 24 | 35 | 61 | 33 | -26 |



