Coca-Cola Championship 2007/2008
Historical league standings at 1st January 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | West Bromwich Albion | 26 | 9 | 3 | 1 | 34 | 11 | 5 | 2 | 6 | 22 | 20 | 14 | 5 | 7 | 56 | 31 | 47 | 25 |
| 2 | Watford | 26 | 5 | 3 | 5 | 18 | 20 | 9 | 2 | 2 | 26 | 14 | 14 | 5 | 7 | 44 | 34 | 47 | 10 |
| 3 | Bristol City | 26 | 8 | 3 | 2 | 20 | 13 | 5 | 5 | 3 | 14 | 18 | 13 | 8 | 5 | 34 | 31 | 47 | 3 |
| 4 | Stoke City | 26 | 6 | 4 | 3 | 19 | 16 | 5 | 6 | 2 | 23 | 17 | 11 | 10 | 5 | 42 | 33 | 43 | 9 |
| 5 | Charlton Athletic | 26 | 5 | 3 | 5 | 19 | 17 | 6 | 4 | 3 | 17 | 14 | 11 | 7 | 8 | 36 | 31 | 40 | 5 |
| 6 | Ipswich Town | 26 | 11 | 2 | 0 | 33 | 7 | 0 | 4 | 9 | 10 | 28 | 11 | 6 | 9 | 43 | 35 | 39 | 8 |
| 7 | Plymouth Argyle | 26 | 5 | 6 | 2 | 19 | 12 | 5 | 2 | 6 | 16 | 17 | 10 | 8 | 8 | 35 | 29 | 38 | 6 |
| 8 | Crystal Palace | 26 | 4 | 6 | 3 | 17 | 18 | 5 | 5 | 3 | 14 | 9 | 9 | 11 | 6 | 31 | 27 | 38 | 4 |
| 9 | Hull City | 26 | 7 | 4 | 2 | 23 | 11 | 3 | 4 | 6 | 9 | 18 | 10 | 8 | 8 | 32 | 29 | 38 | 3 |
| 10 | Wolverhampton W'drs. | 26 | 7 | 3 | 3 | 15 | 9 | 2 | 7 | 4 | 9 | 14 | 9 | 10 | 7 | 24 | 23 | 37 | 1 |
| 11 | Cardiff City | 26 | 5 | 3 | 5 | 16 | 15 | 4 | 6 | 3 | 17 | 17 | 9 | 9 | 8 | 33 | 32 | 36 | 1 |
| 12 | Burnley | 26 | 2 | 6 | 5 | 15 | 19 | 6 | 4 | 3 | 18 | 16 | 8 | 10 | 8 | 33 | 35 | 34 | -2 |
| 13 | Barnsley | 26 | 7 | 5 | 1 | 23 | 16 | 1 | 5 | 7 | 10 | 20 | 8 | 10 | 8 | 33 | 36 | 34 | -3 |
| 14 | Blackpool | 26 | 5 | 5 | 3 | 20 | 14 | 3 | 4 | 6 | 14 | 17 | 8 | 9 | 9 | 34 | 31 | 33 | 3 |
| 15 | Southampton | 26 | 5 | 3 | 5 | 16 | 17 | 4 | 3 | 6 | 19 | 27 | 9 | 6 | 11 | 35 | 44 | 33 | -9 |
| 16 | Sheffield United | 26 | 4 | 5 | 4 | 16 | 16 | 4 | 3 | 6 | 13 | 14 | 8 | 8 | 10 | 29 | 30 | 32 | -1 |
| 17 | Coventry City | 25 | 4 | 4 | 5 | 12 | 20 | 5 | 1 | 6 | 17 | 20 | 9 | 5 | 11 | 29 | 40 | 32 | -11 |
| 18 | Queens Park Rangers | 26 | 4 | 4 | 5 | 12 | 15 | 3 | 5 | 5 | 18 | 23 | 7 | 9 | 10 | 30 | 38 | 30 | -8 |
| 19 | Sheffield Wednesday | 25 | 5 | 0 | 7 | 14 | 15 | 3 | 4 | 6 | 14 | 18 | 8 | 4 | 13 | 28 | 33 | 28 | -5 |
| 20 | Norwich City | 26 | 5 | 4 | 4 | 15 | 15 | 2 | 3 | 8 | 9 | 19 | 7 | 7 | 12 | 24 | 34 | 28 | -10 |
| 21 | Leicester City | 26 | 3 | 5 | 5 | 13 | 11 | 2 | 7 | 4 | 12 | 16 | 5 | 12 | 9 | 25 | 27 | 27 | -2 |
| 22 | Scunthorpe United | 26 | 3 | 5 | 5 | 18 | 20 | 3 | 4 | 6 | 10 | 20 | 6 | 9 | 11 | 28 | 40 | 27 | -12 |
| 23 | Colchester United | 26 | 2 | 6 | 5 | 20 | 23 | 3 | 4 | 6 | 18 | 22 | 5 | 10 | 11 | 38 | 45 | 25 | -7 |
| 24 | Preston North End | 26 | 4 | 4 | 5 | 13 | 11 | 2 | 2 | 9 | 12 | 22 | 6 | 6 | 14 | 25 | 33 | 24 | -8 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



