npower Championship 2010/2011
Historical league standings at 19th February 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Queens Park Rangers | 32 | 10 | 5 | 1 | 33 | 11 | 6 | 8 | 2 | 18 | 9 | 16 | 13 | 3 | 51 | 20 | 61 | 31 |
| 2 | Nottingham Forest | 31 | 10 | 6 | 0 | 28 | 12 | 5 | 5 | 5 | 14 | 14 | 15 | 11 | 5 | 42 | 26 | 56 | 16 |
| 3 | Swansea City | 32 | 10 | 3 | 3 | 22 | 6 | 7 | 2 | 7 | 22 | 24 | 17 | 5 | 10 | 44 | 30 | 56 | 14 |
| 4 | Cardiff City | 32 | 9 | 5 | 2 | 28 | 15 | 7 | 2 | 7 | 23 | 23 | 16 | 7 | 9 | 51 | 38 | 55 | 13 |
| 5 | Norwich City | 32 | 9 | 3 | 4 | 29 | 22 | 6 | 7 | 3 | 22 | 19 | 15 | 10 | 7 | 51 | 41 | 55 | 10 |
| 6 | Leeds United | 32 | 8 | 4 | 4 | 32 | 26 | 6 | 7 | 3 | 27 | 23 | 14 | 11 | 7 | 59 | 49 | 53 | 10 |
| 7 | Leicester City | 32 | 10 | 4 | 2 | 32 | 17 | 5 | 2 | 9 | 18 | 31 | 15 | 6 | 11 | 50 | 48 | 51 | 2 |
| 8 | Burnley | 31 | 9 | 3 | 3 | 29 | 19 | 3 | 8 | 5 | 18 | 19 | 12 | 11 | 8 | 47 | 38 | 47 | 9 |
| 9 | Millwall | 32 | 9 | 3 | 4 | 27 | 15 | 3 | 7 | 6 | 15 | 19 | 12 | 10 | 10 | 42 | 34 | 46 | 8 |
| 10 | Hull City | 32 | 6 | 6 | 4 | 14 | 8 | 5 | 7 | 4 | 24 | 26 | 11 | 13 | 8 | 38 | 34 | 46 | 4 |
| 11 | Watford | 31 | 6 | 6 | 4 | 30 | 23 | 6 | 3 | 6 | 27 | 24 | 12 | 9 | 10 | 57 | 47 | 45 | 10 |
| 12 | Reading | 32 | 6 | 7 | 3 | 25 | 16 | 4 | 7 | 5 | 21 | 19 | 10 | 14 | 8 | 46 | 35 | 44 | 11 |
| 13 | Ipswich Town | 31 | 7 | 2 | 6 | 22 | 19 | 5 | 4 | 7 | 21 | 20 | 12 | 6 | 13 | 43 | 39 | 42 | 4 |
| 14 | Barnsley | 32 | 8 | 5 | 3 | 23 | 14 | 3 | 3 | 10 | 14 | 32 | 11 | 8 | 13 | 37 | 46 | 41 | -9 |
| 15 | Coventry City | 31 | 7 | 3 | 6 | 21 | 18 | 4 | 3 | 8 | 14 | 20 | 11 | 6 | 14 | 35 | 38 | 39 | -3 |
| 16 | Portsmouth | 31 | 5 | 6 | 4 | 26 | 21 | 5 | 2 | 9 | 16 | 25 | 10 | 8 | 13 | 42 | 46 | 38 | -4 |
| 17 | Doncaster Rovers | 31 | 7 | 4 | 5 | 21 | 23 | 3 | 3 | 9 | 20 | 34 | 10 | 7 | 14 | 41 | 57 | 37 | -16 |
| 18 | Derby County | 31 | 6 | 2 | 7 | 26 | 18 | 4 | 4 | 8 | 15 | 26 | 10 | 6 | 15 | 41 | 44 | 36 | -3 |
| 19 | Middlesbrough | 31 | 6 | 4 | 5 | 23 | 21 | 4 | 2 | 10 | 16 | 22 | 10 | 6 | 15 | 39 | 43 | 36 | -4 |
| 20 | Bristol City | 32 | 5 | 4 | 7 | 18 | 24 | 4 | 4 | 8 | 18 | 24 | 9 | 8 | 15 | 36 | 48 | 35 | -12 |
| 21 | Crystal Palace | 32 | 8 | 4 | 4 | 18 | 13 | 1 | 3 | 12 | 12 | 37 | 9 | 7 | 16 | 30 | 50 | 34 | -20 |
| 22 | Sheffield United | 32 | 4 | 4 | 8 | 17 | 26 | 3 | 4 | 9 | 11 | 24 | 7 | 8 | 17 | 28 | 50 | 29 | -22 |
| 23 | Scunthorpe United | 30 | 2 | 4 | 9 | 11 | 26 | 6 | 0 | 9 | 17 | 26 | 8 | 4 | 18 | 28 | 52 | 28 | -24 |
| 24 | Preston North End | 31 | 3 | 4 | 9 | 15 | 27 | 2 | 4 | 9 | 17 | 30 | 5 | 8 | 18 | 32 | 57 | 23 | -25 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



