npower Championship 2011/2012
Historical league standings at 14th February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | West Ham United | 30 | 9 | 3 | 3 | 25 | 15 | 8 | 3 | 4 | 22 | 16 | 17 | 6 | 7 | 47 | 31 | 57 | 16 |
| 2 | Southampton | 31 | 12 | 2 | 2 | 33 | 12 | 4 | 6 | 5 | 21 | 20 | 16 | 8 | 7 | 54 | 32 | 56 | 22 |
| 3 | Cardiff City | 31 | 10 | 2 | 3 | 31 | 20 | 4 | 9 | 3 | 19 | 16 | 14 | 11 | 6 | 50 | 36 | 53 | 14 |
| 4 | Blackpool | 31 | 9 | 4 | 2 | 25 | 11 | 5 | 6 | 5 | 27 | 27 | 14 | 10 | 7 | 52 | 38 | 52 | 14 |
| 5 | Birmingham City | 30 | 10 | 6 | 0 | 23 | 6 | 4 | 3 | 7 | 24 | 21 | 14 | 9 | 7 | 47 | 27 | 51 | 20 |
| 6 | Reading | 30 | 8 | 4 | 4 | 23 | 14 | 7 | 2 | 5 | 15 | 13 | 15 | 6 | 9 | 38 | 27 | 51 | 11 |
| 7 | Hull City | 30 | 9 | 1 | 5 | 19 | 13 | 6 | 4 | 5 | 12 | 12 | 15 | 5 | 10 | 31 | 25 | 50 | 6 |
| 8 | Middlesbrough | 30 | 6 | 8 | 2 | 17 | 13 | 7 | 3 | 4 | 18 | 18 | 13 | 11 | 6 | 35 | 31 | 50 | 4 |
| 9 | Brighton & Hove Albion | 31 | 8 | 4 | 3 | 23 | 14 | 6 | 3 | 7 | 13 | 19 | 14 | 7 | 10 | 36 | 33 | 49 | 3 |
| 10 | Burnley | 31 | 6 | 5 | 5 | 25 | 16 | 8 | 0 | 7 | 19 | 20 | 14 | 5 | 12 | 44 | 36 | 47 | 8 |
| 11 | Leeds United | 31 | 7 | 2 | 6 | 22 | 23 | 6 | 4 | 6 | 27 | 23 | 13 | 6 | 12 | 49 | 46 | 45 | 3 |
| 12 | Leicester City | 31 | 7 | 4 | 5 | 24 | 18 | 4 | 5 | 6 | 18 | 19 | 11 | 9 | 11 | 42 | 37 | 42 | 5 |
| 13 | Derby County | 30 | 8 | 2 | 5 | 20 | 15 | 4 | 4 | 7 | 13 | 22 | 12 | 6 | 12 | 33 | 37 | 42 | -4 |
| 14 | Crystal Palace | 30 | 4 | 8 | 2 | 13 | 10 | 6 | 2 | 8 | 16 | 20 | 10 | 10 | 10 | 29 | 30 | 40 | -1 |
| 15 | Watford | 31 | 7 | 4 | 5 | 24 | 23 | 3 | 6 | 6 | 12 | 20 | 10 | 10 | 11 | 36 | 43 | 40 | -7 |
| 16 | Barnsley | 30 | 7 | 2 | 6 | 26 | 24 | 4 | 4 | 7 | 16 | 24 | 11 | 6 | 13 | 42 | 48 | 39 | -6 |
| 17 | Ipswich Town | 30 | 6 | 1 | 7 | 25 | 23 | 5 | 3 | 8 | 22 | 34 | 11 | 4 | 15 | 47 | 57 | 37 | -10 |
| 18 | Portsmouth | 30 | 7 | 3 | 4 | 19 | 11 | 2 | 5 | 9 | 14 | 21 | 9 | 8 | 13 | 33 | 32 | 35 | 1 |
| 19 | Peterborough United | 30 | 6 | 2 | 6 | 28 | 25 | 3 | 5 | 8 | 19 | 26 | 9 | 7 | 14 | 47 | 51 | 34 | -4 |
| 20 | Millwall | 31 | 5 | 6 | 5 | 17 | 18 | 2 | 4 | 9 | 13 | 23 | 7 | 10 | 14 | 30 | 41 | 31 | -11 |
| 21 | Bristol City | 31 | 4 | 4 | 7 | 14 | 20 | 4 | 3 | 9 | 13 | 26 | 8 | 7 | 16 | 27 | 46 | 31 | -19 |
| 22 | Coventry City | 31 | 6 | 4 | 6 | 21 | 19 | 0 | 3 | 12 | 7 | 25 | 6 | 7 | 18 | 28 | 44 | 25 | -16 |
| 23 | Nottingham Forest | 30 | 3 | 3 | 10 | 12 | 27 | 4 | 1 | 9 | 12 | 22 | 7 | 4 | 19 | 24 | 49 | 25 | -25 |
| 24 | Doncaster Rovers | 29 | 4 | 5 | 5 | 11 | 15 | 2 | 1 | 12 | 13 | 33 | 6 | 6 | 17 | 24 | 48 | 24 | -24 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
