npower Championship 2011/2012
Historical league standings at 17th August 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Southampton | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 9 | 3 | 9 | 6 |
| 2 | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6 | 2 | 9 | 4 |
| 3 | Derby County | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 9 | 3 |
| 4 | Middlesbrough | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 6 | 3 | 7 | 3 |
| 5 | West Ham United | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 5 | 1 | 6 | 4 |
| 6 | Crystal Palace | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 3 | 6 | 2 |
| 7 | Cardiff City | 3 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 4 | 6 | 1 |
| 8 | Blackpool | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 6 | 1 |
| 9 | Millwall | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 4 | 5 | 2 |
| 10 | Reading | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 1 |
| 11 | Peterborough United | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 5 | 5 | 4 | 0 |
| 12 | Portsmouth | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 0 |
| 13 | Nottingham Forest | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | -1 |
| 14 | Leeds United | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 5 | 3 | 0 |
| 15 | Birmingham City | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
| 16 | Ipswich Town | 3 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | 6 | 3 | -1 |
| 17 | Leicester City | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | -2 |
| 18 | Hull City | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 5 | 3 | -3 |
| 19 | Bristol City | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 7 | 3 | -4 |
| 20 | Burnley | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | -2 |
| 21 | Barnsley | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | -3 |
| 22 | Watford | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 7 | 1 | -5 |
| 23 | Coventry City | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | -3 |
| 24 | Doncaster Rovers | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | -3 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
