npower League One 2011/2012
Historical league standings at 6th March 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Charlton Athletic | 35 | 10 | 6 | 1 | 33 | 13 | 13 | 3 | 2 | 31 | 12 | 23 | 9 | 3 | 64 | 25 | 78 | 39 |
| 2 | Sheffield United | 34 | 13 | 2 | 3 | 42 | 21 | 7 | 3 | 6 | 22 | 16 | 20 | 5 | 9 | 64 | 37 | 65 | 27 |
| 3 | Sheffield Wednesday | 35 | 12 | 3 | 2 | 34 | 16 | 7 | 4 | 7 | 25 | 26 | 19 | 7 | 9 | 59 | 42 | 64 | 17 |
| 4 | Huddersfield Town | 34 | 11 | 5 | 2 | 29 | 15 | 5 | 10 | 1 | 36 | 20 | 16 | 15 | 3 | 65 | 35 | 63 | 30 |
| 5 | Milton Keynes Dons | 34 | 8 | 6 | 2 | 32 | 16 | 8 | 5 | 5 | 31 | 21 | 16 | 11 | 7 | 63 | 37 | 59 | 26 |
| 6 | Notts. County | 35 | 10 | 5 | 2 | 29 | 16 | 5 | 3 | 10 | 22 | 29 | 15 | 8 | 12 | 51 | 45 | 53 | 6 |
| 7 | Carlisle United | 33 | 9 | 5 | 3 | 31 | 26 | 5 | 5 | 6 | 17 | 27 | 14 | 10 | 9 | 48 | 53 | 52 | -5 |
| 8 | Stevenage | 32 | 6 | 5 | 3 | 23 | 16 | 7 | 6 | 5 | 24 | 15 | 13 | 11 | 8 | 47 | 31 | 50 | 16 |
| 9 | Brentford | 33 | 7 | 5 | 5 | 28 | 20 | 5 | 6 | 5 | 18 | 19 | 12 | 11 | 10 | 46 | 39 | 47 | 7 |
| 10 | Colchester United | 33 | 7 | 6 | 4 | 29 | 26 | 5 | 5 | 6 | 18 | 20 | 12 | 11 | 10 | 47 | 46 | 47 | 1 |
| 11 | Hartlepool United | 35 | 5 | 4 | 8 | 18 | 17 | 7 | 5 | 6 | 24 | 28 | 12 | 9 | 14 | 42 | 45 | 45 | -3 |
| 12 | Bournemouth | 34 | 6 | 2 | 9 | 17 | 21 | 6 | 6 | 5 | 21 | 19 | 12 | 8 | 14 | 38 | 40 | 44 | -2 |
| 13 | Oldham Athletic | 32 | 7 | 4 | 6 | 21 | 20 | 4 | 5 | 6 | 19 | 28 | 11 | 9 | 12 | 40 | 48 | 42 | -8 |
| 14 | Preston North End | 33 | 6 | 5 | 6 | 24 | 28 | 5 | 3 | 8 | 19 | 25 | 11 | 8 | 14 | 43 | 53 | 41 | -10 |
| 15 | Bury | 35 | 5 | 6 | 6 | 23 | 27 | 6 | 2 | 10 | 23 | 34 | 11 | 8 | 16 | 46 | 61 | 41 | -15 |
| 16 | Leyton Orient | 33 | 4 | 5 | 8 | 16 | 24 | 6 | 5 | 5 | 21 | 25 | 10 | 10 | 13 | 37 | 49 | 40 | -12 |
| 17 | Yeovil Town | 34 | 7 | 2 | 8 | 24 | 28 | 3 | 7 | 7 | 20 | 28 | 10 | 9 | 15 | 44 | 56 | 39 | -12 |
| 18 | Scunthorpe United | 34 | 4 | 7 | 7 | 25 | 28 | 4 | 7 | 5 | 20 | 21 | 8 | 14 | 12 | 45 | 49 | 38 | -4 |
| 19 | Walsall | 34 | 5 | 6 | 6 | 19 | 21 | 2 | 9 | 6 | 15 | 18 | 7 | 15 | 12 | 34 | 39 | 36 | -5 |
| 20 | Tranmere Rovers | 34 | 5 | 9 | 3 | 16 | 13 | 3 | 2 | 12 | 16 | 27 | 8 | 11 | 15 | 32 | 40 | 35 | -8 |
| 21 | Exeter City | 35 | 6 | 6 | 5 | 19 | 19 | 2 | 4 | 12 | 12 | 33 | 8 | 10 | 17 | 31 | 52 | 34 | -21 |
| 22 | Wycombe Wanderers | 35 | 7 | 2 | 9 | 30 | 30 | 2 | 3 | 12 | 19 | 39 | 9 | 5 | 21 | 49 | 69 | 32 | -20 |
| 23 | Chesterfield | 35 | 5 | 5 | 7 | 16 | 22 | 2 | 5 | 11 | 21 | 35 | 7 | 10 | 18 | 37 | 57 | 31 | -20 |
| 24 | Rochdale | 35 | 4 | 7 | 6 | 18 | 23 | 2 | 5 | 11 | 12 | 31 | 6 | 12 | 17 | 30 | 54 | 30 | -24 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
