Yeovil Town league match analysis 2011/2012
Breakdown of Yeovil Town's record against each of their league opponents
Statistics last updated on Friday, 24th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Charlton Athletic | 26 Dec | L 2-3 | 20 Mar | L 0-3 | 0 / 6 |
| 2 | Sheffield Wednesday | 17 Sep | L 2-3 | 4 Feb | L 1-2 | 0 / 6 |
| 3 | Sheffield United | 27 Aug | L 0-1 | 10 Jan | L 0-4 | 0 / 6 |
| 4 | Huddersfield Town | 29 Oct | L 0-1 | 5 May | L 0-2 | 0 / 6 |
| 5 | Milton Keynes Dons | 16 Aug | L 0-1 | 6 Mar | W 1-0 | 3 / 6 |
| 6 | Stevenage | 14 Apr | L 0-6 | 22 Oct | D 0-0 | 1 / 6 |
| 7 | Notts. County | 10 Dec | W 1-0 | 9 Apr | L 1-3 | 3 / 6 |
| 8 | Carlisle United | 15 Oct | L 0-3 | 25 Feb | L 2-3 | 0 / 6 |
| 9 | Brentford | 3 Mar | W 2-1 | 6 Aug | L 0-2 | 3 / 6 |
| 10 | Colchester United | 18 Feb | W 3-2 | 8 Oct | D 2-2 | 4 / 6 |
| 11 | Bournemouth | 31 Dec | L 1-3 | 31 Mar | D 0-0 | 1 / 6 |
| 12 | Tranmere Rovers | 14 Jan | W 2-1 | 3 Sep | D 0-0 | 4 / 6 |
| 13 | Hartlepool United | 24 Mar | L 0-1 | 26 Nov | W 1-0 | 3 / 6 |
| 14 | Bury | 1 Oct | L 1-3 | 21 Jan | L 2-3 | 0 / 6 |
| 15 | Preston North End | 28 Jan | W 2-1 | 9 Sep | L 3-4 | 3 / 6 |
| 16 | Oldham Athletic | 13 Aug | W 3-1 | 10 Mar | W 2-1 | 6 / 6 |
| 18 | Scunthorpe United | 13 Mar | D 2-2 | 24 Sep | L 1-2 | 1 / 6 |
| 19 | Walsall | 17 Mar | W 2-1 | 20 Aug | D 1-1 | 4 / 6 |
| 20 | Leyton Orient | 25 Oct | D 2-2 | 21 Apr | D 2-2 | 2 / 6 |
| 21 | Wycombe Wanderers | 13 Sep | W 1-0 | 14 Feb | W 3-2 | 6 / 6 |
| 22 | Chesterfield | 28 Apr | W 3-2 | 5 Nov | D 2-2 | 4 / 6 |
| 23 | Exeter City | 19 Nov | D 2-2 | 2 Jan | D 1-1 | 2 / 6 |
| 24 | Rochdale | 7 Apr | W 3-1 | 17 Dec | D 0-0 | 4 / 6 |
| npower League One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 231 Away wins: 156 Score draws: 120 No-score draws: 45 |
Highest aggregate: 8 Milton Keynes Dons 6 Chesterfield 2 Sheffield United 4 Exeter City 4 Sheffield Wednesday 4 Huddersfield Town 4 |
Highest team score: 6 Milton Keynes Dons 6 Chesterfield 2 Colchester United 1 Stevenage 6 Wycombe Wanderers 0 Huddersfield Town 6 Yeovil Town 0 Stevenage 6 |
|
