Carlisle United league match analysis 2012/2013
Breakdown of Carlisle United's record against each of their league opponents
Statistics last updated on Tuesday, 21st May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Doncaster Rovers | 20 Nov | L 1-3 | 9 Apr | W 2-0 | 3 / 6 |
| 2 | Bournemouth | 27 Oct | L 2-4 | 20 Apr | L 1-3 | 0 / 6 |
| 3 | Brentford | 9 Mar | W 2-0 | 10 Nov | L 1-2 | 3 / 6 |
| 4 | Yeovil Town | 23 Mar | D 3-3 | 24 Nov | W 3-1 | 4 / 6 |
| 5 | Sheffield United | 8 Dec | L 1-3 | 1 Apr | D 0-0 | 1 / 6 |
| 6 | Swindon Town | 15 Sep | D 2-2 | 5 Jan | L 0-4 | 1 / 6 |
| 7 | Leyton Orient | 17 Nov | L 1-4 | 16 Mar | L 1-4 | 0 / 6 |
| 8 | Milton Keynes Dons | 23 Feb | D 1-1 | 1 Sep | L 0-2 | 1 / 6 |
| 9 | Walsall | 26 Feb | L 0-3 | 6 Oct | W 2-1 | 3 / 6 |
| 10 | Crawley Town | 29 Sep | L 0-2 | 5 Mar | D 1-1 | 1 / 6 |
| 11 | Tranmere Rovers | 21 Aug | L 0-3 | 2 Feb | W 1-0 | 3 / 6 |
| 12 | Notts. County | 13 Oct | L 0-4 | 2 Mar | L 0-1 | 0 / 6 |
| 13 | Coventry City | 13 Jan | W 1-0 | 22 Sep | W 2-1 | 6 / 6 |
| 14 | Crewe Alexandra | 18 Sep | D 0-0 | 1 Jan | L 0-1 | 1 / 6 |
| 15 | Preston North End | 13 Apr | D 1-1 | 6 Nov | D 1-1 | 2 / 6 |
| 16 | Shrewsbury Town | 29 Mar | D 2-2 | 15 Dec | L 1-2 | 1 / 6 |
| 18 | Stevenage | 9 Feb | W 2-1 | 18 Aug | D 1-1 | 4 / 6 |
| 19 | Oldham Athletic | 23 Oct | W 3-1 | 6 Apr | W 2-1 | 6 / 6 |
| 20 | Colchester United | 27 Apr | L 0-2 | 20 Oct | L 0-2 | 0 / 6 |
| 21 | Scunthorpe United | 26 Jan | D 1-1 | 12 Feb | L 1-3 | 1 / 6 |
| 22 | Portsmouth | 25 Aug | W 4-2 | 16 Feb | D 1-1 | 4 / 6 |
| 23 | Bury | 29 Dec | W 2-1 | 16 Oct | D 1-1 | 4 / 6 |
| 24 | Hartlepool United | 26 Dec | W 3-0 | 8 Sep | W 2-1 | 6 / 6 |
| npower League One analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 222 Away wins: 181 Score draws: 111 No-score draws: 38 |
Highest aggregate: 8 Sheffield United 5 Bournemouth 3 |
Highest team score: 5 Swindon Town 5 Tranmere Rovers 0 Swindon Town 5 Portsmouth 0 Sheffield United 5 Bournemouth 3 Preston North End 5 Hartlepool United 0 Milton Keynes Dons 5 Colchester United 1 Coventry City 5 Walsall 1 Brentford 5 Crewe Alexandra 1 Hartlepool United 0 Coventry City 5 Crawley Town 2 Tranmere Rovers 5 Colchester United 1 Tranmere Rovers 5 |
|
